Goalkeepers
Player Information ● Goalkeepers ● Defenders ● Midfielders ● Strikers ● All
| Code | Name | Club | Position | Owner | GL | AS | ST | SB | YC | RC | PM | OG | CD | FC | PC | SV | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Hart, J | Manchester City | Goalkeeper | San Venganza (£12.00) | 0 | 0 | 38 | 0 | 1 | 0 | 0 | 0 | 32 | 18 | 0 | 1 | 140 |
| 1002 | Cech, P | Chelsea | Goalkeeper | Dave C's Bald Eagles (£6.60) | 0 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 39 | 17 | 0 | 0 | 131 |
| 1003 | Reina, P | Liverpool | Goalkeeper | Burlington Athletic (£6.00) | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 34 | 13 | 0 | 1 | 99 |
| 1004 | Szczesny, W | Arsenal | Goalkeeper | Mike Is A Paedo (£18.00) | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 29 | 10 | 0 | 1 | 89 |
| 1006 | Howard, T | Everton | Goalkeeper | Hot Rocks FC (£10.00) | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 1 | 42 | 10 | 0 | 0 | 102 |
| 1008 | Schwarzer, M | Fulham | Goalkeeper | Obi Wan Kanobi Nil (£2.00) | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 62 | 7 | 0 | 3 | 85 |
| 1009 | Begovic, A | Stoke City | Goalkeeper | Arthur Wait Massive (£0.00) | 0 | 0 | 37 | 0 | 3 | 0 | 0 | 0 | 44 | 12 | 0 | 0 | 100 |
| 1010 | Friedel, B | Tottenham Hotspur | Goalkeeper | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 23 | |
| 1012 | Jaaskelainen, J | West Ham United | Goalkeeper | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | 54 | 11 | 0 | 0 | 94 | |
| 1014 | Mignolet, S | Sunderland | Goalkeeper | Up The Kingdom (£0.00) | 0 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 57 | 11 | 0 | 0 | 92 |
| 1019 | Lindegaard, A | Manchester United | Goalkeeper | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 27 | |
| 1020 | Al-Habsi, A | Wigan Athletic | Goalkeeper | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 1 | 55 | 5 | 1 | 1 | 52 | |
| 1021 | Given, S | Aston Villa | Goalkeeper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | |
| 1023 | Ruddy, J | Norwich City | Goalkeeper | Chocolate Love FC (£0.00) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 1 | 46 |
| 1029 | Krul, T | Newcastle United | Goalkeeper | Grampus 8 My Hampster (£5.00) | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 | 47 |
| 1030 | Turnbull, R | Chelsea | Goalkeeper | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 8 | |
| 1031 | Sorensen, T | Stoke City | Goalkeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | |
| 1036 | Stockdale, D | Fulham | Goalkeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 1043 | Rudd, D | Norwich City | Goalkeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 1046 | Westwood, K | Sunderland | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1047 | de Gea, D | Manchester United | Goalkeeper | The Red Diablos (£32.00) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 0 | 0 | 99 |
| 1048 | Doni, A | Liverpool | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1051 | Foster, B | West Bromwich Albion | Goalkeeper | Absolutely Fabregas (£0.00) | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 1 | 72 |
| 1054 | Vorm, M | Swansea City | Goalkeeper | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 38 | 7 | 0 | 1 | 68 | |
| 1056 | Tremmel, G | Swansea City | Goalkeeper | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 0 | 38 | |
| 1058 | Green, R | Queens Park Rangers | Goalkeeper | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 26 | 2 | 2 | 0 | 28 | |
| 1059 | Federici, A | Reading | Goalkeeper | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 0 | 0 | 41 | |
| 1060 | Davis, K | Southampton | Goalkeeper | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 2 | 21 | |
| 1061 | Henderson, S | West Ham United | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1062 | Guzan, B | Aston Villa | Goalkeeper | 0 | 0 | 35 | 0 | 2 | 0 | 0 | 0 | 63 | 5 | 0 | 1 | 60 | |
| 1063 | Pantilimon, C | Manchester City | Goalkeeper | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 26 | |
| 1064 | Fabianski, L | Arsenal | Goalkeeper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | |
| 1065 | Gomes, H | Tottenham Hotspur | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1066 | Harper, S | Newcastle United | Goalkeeper | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 11 | |
| 1067 | Mucha, J | Everton | Goalkeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | |
| 1068 | Myhill, B | West Bromwich Albion | Goalkeeper | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 20 | |
| 1069 | Cerny, R | Queens Park Rangers | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1070 | McCarthy, A | Reading | Goalkeeper | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 23 | |
| 1072 | Pollitt, M | Wigan Athletic | Goalkeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 1073 | Gazzaniga, P | Southampton | Goalkeeper | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 18 | |
| 1074 | Mannone, V | Arsenal | Goalkeeper | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 26 | |
| 1075 | Cesar, J | Queens Park Rangers | Goalkeeper | Viva Ronaldo (£0.00) | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 38 | 5 | 1 | 0 | 53 |
| 1076 | Lloris, H | Tottenham Hotspur | Goalkeeper | Back Of The Net! FC (£13.00) | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 0 | 73 |
| 1077 | Boruc, A | Southampton | Goalkeeper | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 33 | 5 | 0 | 1 | 49 | |
| 1078 | Jones, B | Liverpool | Goalkeeper | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 14 | |
| 1079 | Bunn, M | Norwich City | Goalkeeper | 0 | 0 | 22 | 0 | 2 | 1 | 0 | 1 | 33 | 4 | 2 | 1 | 44 | |
| 1080 | Robles, J | Wigan Athletic | Goalkeeper | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 33 | |
| 1081 | Elliot, R | Newcastle United | Goalkeeper | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 12 | |
| 1082 | Taylor, S | Reading | Goalkeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
