Goalkeepers
Player Information ● Goalkeepers ● Defenders ● Midfielders ● Strikers ● All
| Code | Name | Club | Position | Owner | GL | AS | ST | SB | YC | RC | PM | OG | CD | FC | PC | SV | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Hart, J | Manchester City | Goalkeeper | San Venganza (£12.00) | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 0 | 1 | 141 |
| 1002 | Cech, P | Chelsea | Goalkeeper | Dave C's Bald Eagles (£6.60) | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 0 | 0 | 118 |
| 1003 | Reina, P | Liverpool | Goalkeeper | Burlington Athletic (£6.00) | 0 | 1 | 39 | 0 | 1 | 1 | 0 | 0 | 41 | 12 | 0 | 0 | 111 |
| 1004 | Szczesny, W | Arsenal | Goalkeeper | Mike Is A Paedo (£18.00) | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | 49 | 14 | 0 | 1 | 113 |
| 1005 | Gomes, H | Tottenham Hotspur | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1006 | Howard, T | Everton | Goalkeeper | Hot Rocks FC (£10.00) | 1 | 0 | 44 | 0 | 1 | 0 | 0 | 0 | 44 | 15 | 0 | 2 | 147 |
| 1007 | Kuszczak, T | Manchester United | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1008 | Schwarzer, M | Fulham | Goalkeeper | Viva Ronaldo (£2.00) | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 37 | 10 | 0 | 0 | 82 |
| 1009 | Begovic, A | Stoke City | Goalkeeper | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 32 | 8 | 1 | 0 | 70 | |
| 1010 | Friedel, B | Tottenham Hotspur | Goalkeeper | Face2Face FC (£0.00) | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 0 | 0 | 115 |
| 1011 | Guzan, B | Aston Villa | Goalkeeper | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 23 | |
| 1012 | Jaaskelainen, J | Bolton Wanderers | Goalkeeper | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 37 | 2 | 0 | 0 | 22 | |
| 1013 | Harper, S | Newcastle United | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1014 | Mignolet, S | Sunderland | Goalkeeper | Up The Kingdom (£14.00) | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 38 | 13 | 0 | 1 | 111 |
| 1015 | Robinson, P | Blackburn Rovers | Goalkeeper | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 0 | 1 | 54 | |
| 1017 | Hennessey, W | Wolverhampton Wanderers | Goalkeeper | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 73 | 3 | 0 | 2 | 47 | |
| 1018 | Kenny, P | Queens Park Rangers | Goalkeeper | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 60 | 8 | 0 | 0 | 69 | |
| 1019 | Lindegaard, A | Manchester United | Goalkeeper | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 39 | |
| 1020 | Al-Habsi, A | Wigan Athletic | Goalkeeper | Obi Wan Kanobi Nil (£0.00) | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | 64 | 8 | 0 | 4 | 95 |
| 1021 | Given, S | Aston Villa | Goalkeeper | Back Of The Net! FC (£0.00) | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 48 | 8 | 0 | 0 | 74 |
| 1022 | Gordon, C | Sunderland | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 1023 | Ruddy, J | Norwich City | Goalkeeper | Chocolate Love FC (£0.00) | 0 | 0 | 37 | 0 | 1 | 1 | 0 | 0 | 63 | 3 | 0 | 1 | 58 |
| 1024 | de Vries, D | Wolverhampton Wanderers | Goalkeeper | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 15 | |
| 1026 | Almunia, M | Arsenal | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1027 | Fabianski, L | Arsenal | Goalkeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 1028 | Kirkland, C | Wigan Athletic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1029 | Krul, T | Newcastle United | Goalkeeper | Grampus 8 My Hampster (£5.00) | 0 | 2 | 40 | 0 | 4 | 0 | 0 | 0 | 53 | 15 | 0 | 2 | 124 |
| 1030 | Turnbull, R | Chelsea | Goalkeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 1031 | Sorensen, T | Stoke City | Goalkeeper | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1 | 24 | 2 | 1 | 0 | 30 | |
| 1032 | Cudicini, C | Tottenham Hotspur | Goalkeeper | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 20 | |
| 1033 | Hilario, H | Chelsea | Goalkeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 1034 | Jones, B | Liverpool | Goalkeeper | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | |
| 1035 | Mucha, J | Everton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1036 | Stockdale, D | Fulham | Goalkeeper | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 20 | |
| 1037 | Marshall, A | Aston Villa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1038 | Bogdan, A | Bolton Wanderers | Goalkeeper | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 1 | 46 | |
| 1039 | Bunn, M | Blackburn Rovers | Goalkeeper | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | |
| 1041 | Pollitt, M | Wigan Athletic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1042 | Taylor, S | Manchester City | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1043 | Rudd, D | Norwich City | Goalkeeper | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | |
| 1044 | Cerny, R | Queens Park Rangers | Goalkeeper | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | |
| 1045 | Ikeme, C | Wolverhampton Wanderers | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1046 | Westwood, K | Sunderland | Goalkeeper | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 18 | |
| 1047 | de Gea, D | Manchester United | Goalkeeper | The Red Diablos (£32.00) | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 0 | 1 | 103 |
| 1048 | Doni, A | Liverpool | Goalkeeper | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | |
| 1049 | Somogyi, C | Fulham | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1050 | Moreira, J | Swansea City | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1051 | Foster, B | West Bromwich Albion | Goalkeeper | Absolutely Fabregas (£0.00) | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 0 | 2 | 104 |
| 1052 | Pantilimon, C | Manchester City | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | |
| 1053 | Fulop, M | West Bromwich Albion | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1054 | Vorm, M | Swansea City | Goalkeeper | Arthur Wait Massive (£0.00) | 0 | 0 | 37 | 0 | 2 | 0 | 0 | 0 | 49 | 14 | 0 | 2 | 112 |
| 1055 | Elliot, R | Newcastle United | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1056 | Tremmel, G | Swansea City | Goalkeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 1057 | Murphy, B | Queens Park Rangers | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
