Strikers
Player Statistics ● Goalkeepers ● Defenders ● Midfielders ● Strikers ● All
| Code | New ? | Name | Club | Position | Game £ | Owner | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | Tevez, C | Manchester City | Striker | 7.00 | 175 | 216 | 199 | 49 | ||
| 4002 | Drogba, D | Chelsea | Striker | 6.90 | Back Of The Net! FC (£0.00) | 92 | 292 | 181 | 87 | |
| 4003 | Rooney, W | Manchester United | Striker | 7.00 | The Red Diablos (£60.00) | 140 | 224 | 141 | 224 | |
| 4004 | van Persie, R | Arsenal | Striker | 6.70 | Mike Is A Paedo (£9.50) | 72 | 102 | 154 | 271 | |
| 4005 | Torres, F | Chelsea | Striker | 6.60 | Dave C's Bald Eagles (£21.00) | 204 | 156 | 127 | 131 | |
| 4006 | Carroll, A | Liverpool | Striker | 6.50 | Burlington Athletic (£19.50) | 0 | 0 | 130 | 113 | |
| 4007 | Bent, D | Aston Villa | Striker | 6.40 | Viva Ronaldo (£8.10) | 77 | 210 | 169 | 102 | |
| 4008 | Hernandez, J | Manchester United | Striker | 6.30 | Burlington Athletic (£12.00) | 0 | 0 | 125 | 103 | |
| 4009 | Suarez, L | Liverpool | Striker | 6.20 | The Red Diablos (£154.00) | 0 | 0 | 58 | 152 | |
| 4010 | Balotelli, M | Manchester City | Striker | 6.10 | Back Of The Net! FC (£16.00) | 0 | 0 | 62 | 98 | |
| 4011 | Anelka, N | Chelsea | Striker | 6.00 | 139 | 164 | 130 | 0 | ||
| 4012 | Berbatov, D | Manchester United | Striker | 6.00 | 200 | 147 | 182 | 53 | ||
| 4013 | Dzeko, E | Manchester City | Striker | 5.90 | Dave C's Bald Eagles (£10.00) | 0 | 0 | 56 | 129 | |
| 4014 | Kalou, S | Chelsea | Striker | 5.70 | 136 | 78 | 129 | 44 | ||
| 4015 | Crouch, P | Stoke City | Striker | 5.60 | Obi Wan Kanobi Nil (£19.00) | 82 | 144 | 93 | 141 | |
| 4016 | Odemwingie, P | West Bromwich Albion | Striker | 5.60 | 0 | 0 | 148 | 117 | ||
| 4017 | Zamora, B | Queens Park Rangers | Striker | 5.60 | San Venganza (£12.00) | 36 | 145 | 65 | 115 | |
| 4018 | Davies, K | Bolton Wanderers | Striker | 5.50 | 79 | 132 | 144 | 105 | ||
| 4019 | Gyan, A | Sunderland | Striker | 5.50 | 0 | 0 | 115 | 9 | ||
| 4020 | Chamakh, M | Arsenal | Striker | 5.40 | 0 | 0 | 111 | 19 | ||
| 4021 | Defoe, J | Tottenham Hotspur | Striker | 5.40 | Arthur Wait Massive (£18.30) | 106 | 200 | 70 | 126 | |
| 4022 | Fletcher, S | Wolverhampton Wanderers | Striker | 5.40 | 0 | 139 | 110 | 124 | ||
| 4023 | Jones, K | Stoke City | Striker | 5.40 | 125 | 120 | 136 | 39 | ||
| 4024 | Rodallega, H | Wigan Athletic | Striker | 5.40 | 0 | 142 | 117 | 61 | ||
| 4025 | Saha, L | Tottenham Hotspur | Striker | 5.40 | 54 | 130 | 93 | 82 | ||
| 4026 | Ba, D | Newcastle United | Striker | 5.40 | Viva Ronaldo (£0.00) | 0 | 0 | 58 | 155 | |
| 4027 | Beckford, J | Everton | Striker | 5.30 | 0 | 0 | 109 | 0 | ||
| 4028 | Bendtner, N | Sunderland | Striker | 5.30 | 73 | 80 | 68 | 110 | ||
| 4029 | Pavlyuchenko, R | Tottenham Hotspur | Striker | 5.30 | 0 | 90 | 103 | 18 | ||
| 4030 | Adebayor, E | Tottenham Hotspur | Striker | 5.20 | Grampus 8 My Hampster (£32.00) | 232 | 148 | 15 | 195 | |
| 4031 | Agbonlahor, G | Aston Villa | Striker | 5.20 | Absolutely Fabregas (£0.00) | 138 | 163 | 63 | 110 | |
| 4032 | Ameobi, Shola | Newcastle United | Striker | 5.20 | 8 | 0 | 89 | 60 | ||
| 4033 | Ebanks-Blake, S | Wolverhampton Wanderers | Striker | 5.20 | 0 | 44 | 86 | 48 | ||
| 4034 | Johnson, A | Fulham | Striker | 5.20 | 103 | 15 | 64 | 67 | ||
| 4035 | Walters, J | Stoke City | Striker | 5.20 | Arthur Wait Massive (£12.00) | 0 | 0 | 136 | 140 | |
| 4036 | Sturridge, D | Chelsea | Striker | 5.10 | Mike Is A Paedo (£142.00) | 1 | 50 | 85 | 137 | |
| 4037 | Doyle, K | Wolverhampton Wanderers | Striker | 5.00 | 0 | 120 | 98 | 95 | ||
| 4038 | NEW! | Holt, G | Norwich City | Striker | 5.00 | Grampus 8 My Hampster (£6.00) | 0 | 0 | 0 | 146 |
| 4039 | Klasnic, I | Bolton Wanderers | Striker | 4.90 | 0 | 89 | 64 | 108 | ||
| 4040 | Dembele, M | Fulham | Striker | 4.80 | 0 | 0 | 81 | 87 | ||
| 4041 | Lovenkrands, P | Newcastle United | Striker | 4.80 | 0 | 0 | 87 | 14 | ||
| 4042 | Fuller, R | Stoke City | Striker | 4.70 | 0 | 97 | 71 | 13 | ||
| 4043 | Roberts, J | Blackburn Rovers | Striker | 4.70 | 63 | 82 | 76 | 0 | ||
| 4044 | Welbeck, D | Manchester United | Striker | 4.70 | Obi Wan Kanobi Nil (£80.95) | 0 | 8 | 81 | 127 | |
| 4045 | NEW! | Graham, D | Swansea City | Striker | 4.60 | 0 | 0 | 0 | 147 | |
| 4046 | Best, L | Newcastle United | Striker | 4.50 | 0 | 0 | 57 | 68 | ||
| 4047 | Kalinic, N | Blackburn Rovers | Striker | 4.50 | 0 | 56 | 65 | 0 | ||
| 4048 | Heskey, E | Aston Villa | Striker | 4.40 | 75 | 71 | 46 | 50 | ||
| 4049 | Vaughan, J | Norwich City | Striker | 4.20 | 15 | 24 | 1 | 6 | ||
| 4050 | Vela, C | Arsenal | Striker | 4.20 | 0 | 27 | 34 | 0 | ||
| 4051 | NEW! | Helguson, H | Queens Park Rangers | Striker | 4.20 | 17 | 0 | 0 | 80 | |
| 4052 | Delfouneso, N | Aston Villa | Striker | 4.10 | 0 | 29 | 27 | 7 | ||
| 4053 | Fortune, MA | West Bromwich Albion | Striker | 4.10 | 0 | 0 | 50 | 56 | ||
| 4054 | Hoilett, D | Blackburn Rovers | Striker | 4.10 | 0 | 30 | 85 | 114 | ||
| 4055 | Ngog, D | Bolton Wanderers | Striker | 4.10 | 0 | 63 | 47 | 99 | ||
| 4056 | Cox, S | West Bromwich Albion | Striker | 4.00 | 0 | 0 | 32 | 45 | ||
| 4057 | Owen, M | Manchester United | Striker | 4.00 | 127 | 40 | 29 | 1 | ||
| 4058 | Santa Cruz, R | Manchester City | Striker | 4.00 | 195 | 43 | 19 | 0 | ||
| 4059 | NEW! | Dobbie, S | Swansea City | Striker | 4.00 | 0 | 0 | 0 | 10 | |
| 4060 | Sammon, C | Wigan Athletic | Striker | 3.90 | 0 | 0 | 13 | 30 | ||
| 4061 | NEW! | Jackson, S | Norwich City | Striker | 3.90 | 0 | 0 | 0 | 73 | |
| 4062 | NEW! | Mackie, J | Queens Park Rangers | Striker | 3.90 | 0 | 0 | 0 | 103 | |
| 4063 | Anichebe, V | Everton | Striker | 3.80 | 44 | 26 | 29 | 45 | ||
| 4064 | Campbell, F | Sunderland | Striker | 3.80 | Hot Rocks FC (£32.00) | 0 | 96 | 9 | 41 | |
| 4065 | Moore, L | Swansea City | Striker | 3.80 | 27 | 0 | 0 | 39 | ||
| 4067 | Di Santo, F | Wigan Athletic | Striker | 3.70 | 0 | 41 | 46 | 98 | ||
| 4068 | Diouf, MB | Manchester United | Striker | 3.70 | 0 | 7 | 64 | 0 | ||
| 4069 | NEW! | Morison, S | Norwich City | Striker | 3.70 | Absolutely Fabregas (£0.00) | 0 | 0 | 0 | 117 |
| 4070 | Bednar, R | West Bromwich Albion | Striker | 3.60 | 0 | 0 | 6 | 0 | ||
| 4071 | Gueye, M | Everton | Striker | 3.60 | 0 | 0 | 14 | 49 | ||
| 4073 | Ranger, N | Newcastle United | Striker | 3.60 | 0 | 0 | 27 | 0 | ||
| 4074 | NEW! | Martin, C | Norwich City | Striker | 3.60 | 0 | 0 | 0 | 7 | |
| 4075 | McManaman, C | Wigan Athletic | Striker | 3.50 | 0 | 0 | 2 | 8 | ||
| 4076 | Miller, I | West Bromwich Albion | Striker | 3.40 | 0 | 0 | 11 | 0 | ||
| 4077 | Rochina, R | Blackburn Rovers | Striker | 3.40 | 0 | 0 | 4 | 40 | ||
| 4078 | Sidibe, M | Stoke City | Striker | 3.30 | 0 | 66 | 2 | 0 | ||
| 4079 | Vokes, S | Wolverhampton Wanderers | Striker | 3.30 | 0 | 0 | 4 | 0 | ||
| 4080 | NEW! | Hulse, R | Queens Park Rangers | Striker | 3.30 | 0 | 0 | 0 | 4 | |
| 4081 | NEW! | Wilbraham, A | Norwich City | Striker | 3.20 | 0 | 0 | 0 | 26 | |
| 4082 | NEW! | van der Gun, C | Swansea City | Striker | 3.20 | 0 | 0 | 0 | 0 | |
| 4083 | NEW! | Dong-Won, J | Sunderland | Striker | 3.70 | 0 | 0 | 0 | 37 | |
| 4084 | NEW! | Wickham, C | Sunderland | Striker | 4.30 | 0 | 0 | 0 | 29 | |
| 4085 | NEW! | Gervinho | Arsenal | Striker | 5.80 | San Venganza (£84.00) | 0 | 0 | 0 | 84 |
| 4086 | NEW! | Bothroyd, J | Queens Park Rangers | Striker | 4.30 | 0 | 0 | 0 | 46 | |
| 4087 | Yakubu, A | Blackburn Rovers | Striker | 4.70 | Chocolate Love FC (£0.00) | 152 | 64 | 29 | 147 | |
| 4088 | NEW! | Aguero, S | Manchester City | Striker | 6.40 | Face2Face FC (£150.00) | 0 | 0 | 0 | 224 |
| 4089 | Campbell, D | Queens Park Rangers | Striker | 4.10 | 0 | 0 | 134 | 20 | ||
| 4090 | NEW! | Goodwillie, D | Blackburn Rovers | Striker | 4.20 | 0 | 0 | 0 | 41 | |
| 4091 | NEW! | Lita, L | Swansea City | Striker | 3.70 | 0 | 0 | 0 | 37 | |
| 4092 | NEW! | Long, S | West Bromwich Albion | Striker | 5.00 | 0 | 0 | 0 | 98 | |
| 4093 | NEW! | Lukaku, R | Chelsea | Striker | 5.50 | 0 | 0 | 0 | 13 | |
| 4094 | NEW! | Blackman, N | Blackburn Rovers | Striker | 3.20 | 0 | 0 | 0 | 0 | |
| 4095 | NEW! | Maierhofer, S | Wolverhampton Wanderers | Striker | 3.40 | 0 | 0 | 0 | 0 | |
| 4096 | NEW! | Campbell, J | Arsenal | Striker | 4.40 | 0 | 0 | 0 | 0 | |
| 4097 | NEW! | Agyemang, P | Queens Park Rangers | Striker | 3.60 | 0 | 0 | 0 | 2 | |
| 4098 | NEW! | Park, C-Y | Arsenal | Striker | 4.70 | 0 | 0 | 0 | 1 | |
| 4099 | NEW! | Stracqualursi, D | Everton | Striker | 3.90 | 0 | 0 | 0 | 52 | |
| 4100 | NEW! | Bellamy, C | Liverpool | Striker | 5.00 | Hot Rocks FC (£10.00) | 0 | 0 | 0 | 92 |
| 4101 | NEW! | Ruiz, B | Fulham | Striker | 5.00 | Up The Kingdom (£9.00) | 0 | 0 | 0 | 82 |
| 4102 | NEW! | Sa, O | Fulham | Striker | 3.70 | 0 | 0 | 0 | 15 | |
| 4103 | NEW! | Maloney, S | Wigan Athletic | Striker | 4.70 | 0 | 0 | 0 | 49 | |
| 4104 | NEW! | Jerome, C | Stoke City | Striker | 4.40 | 0 | 0 | 0 | 72 | |
| 4105 | NEW! | Obadeyi, T | Bolton Wanderers | Striker | 3.20 | 0 | 0 | 0 | 0 | |
| 4106 | NEW! | Tuncay | Bolton Wanderers | Striker | 5.00 | 0 | 0 | 0 | 30 | |
| 4107 | NEW! | Slew, J | Blackburn Rovers | Striker | 3.60 | 0 | 0 | 0 | 2 | |
| 4108 | NEW! | Ameobi, Sammy | Newcastle United | Striker | 3.30 | 0 | 0 | 0 | 9 | |
| 4109 | NEW! | Vellios, A | Everton | Striker | 3.50 | 0 | 0 | 0 | 24 | |
| 4110 | NEW! | Weimann, A | Aston Villa | Striker | 3.20 | 0 | 0 | 0 | 28 | |
| 4111 | NEW! | McFadden, J | Everton | Striker | 3.70 | 0 | 0 | 0 | 14 | |
| 4112 | NEW! | Noble, R | Sunderland | Striker | 3.30 | 0 | 0 | 0 | 1 | |
| 4113 | NEW! | Macheda, F | Queens Park Rangers | Striker | 3.50 | 0 | 0 | 0 | 9 | |
| 4114 | NEW! | Donovan, L | Everton | Striker | 5.20 | 0 | 0 | 0 | 0 | |
| 4115 | NEW! | Henry, T | Arsenal | Striker | 5.00 | 0 | 0 | 0 | 0 | |
| 4116 | NEW! | Donnelly, R | Swansea City | Striker | 3.90 | 0 | 0 | 0 | 0 | |
| 4117 | NEW! | Keane, R | Aston Villa | Striker | 4.40 | 0 | 0 | 0 | 0 | |
| 4118 | NEW! | Cisse, P | Newcastle United | Striker | 5.10 | Up The Kingdom (£81.00) | 0 | 0 | 0 | 97 |
| 4119 | NEW! | Modeste, A | Blackburn Rovers | Striker | 4.40 | 0 | 0 | 0 | 7 | |
| 4120 | NEW! | Olsson, M | Blackburn Rovers | Striker | 3.50 | 0 | 0 | 0 | 24 | |
| 4121 | NEW! | Jelavic, N | Everton | Striker | 5.20 | Chocolate Love FC (£23.00) | 0 | 0 | 0 | 90 |
| 4122 | NEW! | Pogrebnyak, P | Fulham | Striker | 5.10 | 0 | 0 | 0 | 53 | |
| 4123 | NEW! | Cisse, D | Queens Park Rangers | Striker | 4.60 | Face2Face FC (£0.00) | 0 | 0 | 0 | 42 |
| 4124 | NEW! | Sordell, M | Bolton Wanderers | Striker | 4.00 | 0 | 0 | 0 | 3 |
