Midfielders
Player Statistics ● Goalkeepers ● Defenders ● Midfielders ● Strikers ● All
| Code | New ? | Name | Club | Position | Game £ | Owner | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | Lampard, F | Chelsea | Midfielder | 6.00 | San Venganza (£18.30) | 147 | 268 | 140 | 143 | |
| 3002 | Nani | Manchester United | Midfielder | 5.80 | Arthur Wait Massive (£20.00) | 90 | 74 | 171 | 137 | |
| 3003 | Fabregas, C | Arsenal | Midfielder | 5.70 | 157 | 184 | 118 | 0 | ||
| 3004 | van der Vaart, R | Tottenham Hotspur | Midfielder | 5.50 | Arthur Wait Massive (£57.00) | 0 | 0 | 140 | 162 | |
| 3005 | Silva, D | Manchester City | Midfielder | 5.20 | Burlington Athletic (£72.00) | 0 | 0 | 140 | 173 | |
| 3006 | Gerrard, S | Liverpool | Midfielder | 5.00 | The Red Diablos (£16.00) | 197 | 143 | 68 | 99 | |
| 3007 | Malouda, F | Chelsea | Midfielder | 4.70 | 50 | 161 | 159 | 70 | ||
| 3008 | Young, A | Manchester United | Midfielder | 4.50 | Up The Kingdom (£12.00) | 161 | 138 | 135 | 95 | |
| 3009 | Arshavin, A | Arsenal | Midfielder | 4.40 | Back Of The Net! FC (£0.00) | 0 | 108 | 137 | 44 | |
| 3010 | Kuyt, D | Liverpool | Midfielder | 4.40 | Hot Rocks FC (£1.00) | 96 | 133 | 153 | 76 | |
| 3011 | Bale, G | Tottenham Hotspur | Midfielder | 4.40 | Arthur Wait Massive (£8.00) | 12 | 119 | 115 | 185 | |
| 3012 | Nasri, S | Manchester City | Midfielder | 4.30 | Absolutely Fabregas (£10.00) | 0 | 70 | 119 | 116 | |
| 3013 | Valencia, A | Manchester United | Midfielder | 4.30 | Up The Kingdom (£68.00) | 80 | 107 | 31 | 127 | |
| 3014 | Modric, L | Tottenham Hotspur | Midfielder | 4.20 | The Red Diablos (£24.00) | 0 | 86 | 91 | 123 | |
| 3015 | Toure, Y | Manchester City | Midfielder | 4.20 | Dave C's Bald Eagles (£20.00) | 0 | 0 | 144 | 115 | |
| 3016 | Dempsey, C | Fulham | Midfielder | 4.10 | Up The Kingdom (£42.00) | 109 | 107 | 143 | 197 | |
| 3017 | Walcott, T | Arsenal | Midfielder | 4.10 | Burlington Athletic (£7.20) | 67 | 58 | 123 | 151 | |
| 3018 | Johnson, A | Manchester City | Midfielder | 4.00 | Burlington Athletic (£20.00) | 0 | 48 | 109 | 91 | |
| 3019 | Cahill, T | Everton | Midfielder | 4.00 | The Red Diablos (£25.00) | 69 | 121 | 107 | 88 | |
| 3020 | Downing, S | Liverpool | Midfielder | 4.00 | Arthur Wait Massive (£8.00) | 151 | 85 | 141 | 94 | |
| 3021 | Lennon, A | Tottenham Hotspur | Midfielder | 4.00 | Face2Face FC (£41.75) | 80 | 88 | 87 | 82 | |
| 3022 | Rodriguez, M | Liverpool | Midfielder | 4.00 | 0 | 45 | 105 | 55 | ||
| 3023 | Arteta, M | Arsenal | Midfielder | 3.90 | Obi Wan Kanobi Nil (£10.40) | 75 | 70 | 89 | 102 | |
| 3024 | Barton, J | Queens Park Rangers | Midfielder | 3.90 | Mike Is A Paedo (£8.00) | 52 | 0 | 116 | 79 | |
| 3025 | Essien, M | Chelsea | Midfielder | 3.90 | The Red Diablos (£20.00) | 83 | 47 | 96 | 24 | |
| 3026 | Etherington, M | Stoke City | Midfielder | 3.90 | Absolutely Fabregas (£6.00) | 54 | 131 | 120 | 111 | |
| 3027 | Fletcher, D | Manchester United | Midfielder | 3.90 | 35 | 84 | 74 | 22 | ||
| 3028 | N'Zogbia, C | Aston Villa | Midfielder | 3.90 | Dave C's Bald Eagles (£3.00) | 85 | 122 | 130 | 72 | |
| 3029 | Meireles, R | Chelsea | Midfielder | 3.90 | Grampus 8 My Hampster (£8.00) | 0 | 0 | 108 | 93 | |
| 3030 | Henderson, J | Liverpool | Midfielder | 3.80 | Mike Is A Paedo (£17.00) | 0 | 76 | 106 | 89 | |
| 3031 | Brunt, C | West Bromwich Albion | Midfielder | 3.80 | 0 | 0 | 109 | 84 | ||
| 3032 | Carrick, M | Manchester United | Midfielder | 3.80 | 77 | 61 | 56 | 82 | ||
| 3033 | Chung-yong, Lee | Bolton Wanderers | Midfielder | 3.80 | 0 | 97 | 112 | 2 | ||
| 3034 | Gutierrez, J | Newcastle United | Midfielder | 3.80 | 0 | 0 | 98 | 104 | ||
| 3035 | Jarvis, M | Wolverhampton Wanderers | Midfielder | 3.80 | Viva Ronaldo (£0.00) | 0 | 89 | 132 | 130 | |
| 3036 | Milner, J | Manchester City | Midfielder | 3.80 | Obi Wan Kanobi Nil (£2.50) | 73 | 150 | 92 | 81 | |
| 3037 | Pennant, J | Stoke City | Midfielder | 3.80 | 0 | 0 | 111 | 72 | ||
| 3038 | Barry, G | Manchester City | Midfielder | 3.70 | Chocolate Love FC (£15.00) | 142 | 97 | 86 | 74 | |
| 3039 | Davies, S | Fulham | Midfielder | 3.70 | 112 | 45 | 93 | 9 | ||
| 3040 | Morrison, J | West Bromwich Albion | Midfielder | 3.70 | 0 | 0 | 86 | 101 | ||
| 3041 | Osman, L | Everton | Midfielder | 3.70 | 89 | 62 | 92 | 99 | ||
| 3042 | Pedersen, M | Blackburn Rovers | Midfielder | 3.70 | 86 | 96 | 101 | 107 | ||
| 3043 | Ramires | Chelsea | Midfielder | 3.70 | Viva Ronaldo (£0.00) | 0 | 0 | 65 | 123 | |
| 3044 | Richardson, K | Sunderland | Midfielder | 3.70 | 52 | 46 | 68 | 84 | ||
| 3045 | NEW! | Taarabt, A | Queens Park Rangers | Midfielder | 3.70 | 7 | 0 | 0 | 68 | |
| 3046 | Albrighton, M | Aston Villa | Midfielder | 3.70 | 0 | 7 | 106 | 61 | ||
| 3047 | Duff, D | Fulham | Midfielder | 3.60 | 33 | 130 | 81 | 79 | ||
| 3048 | Emerton, B | Blackburn Rovers | Midfielder | 3.60 | 65 | 43 | 85 | 0 | ||
| 3049 | McCarthy, J | Wigan Athletic | Midfielder | 3.60 | 0 | 51 | 65 | 62 | ||
| 3050 | Park, Ji-Sung | Manchester United | Midfielder | 3.60 | 35 | 45 | 60 | 56 | ||
| 3051 | Song, A | Arsenal | Midfielder | 3.60 | 14 | 39 | 84 | 108 | ||
| 3052 | Taylor, M | Bolton Wanderers | Midfielder | 3.60 | 66 | 115 | 81 | 0 | ||
| 3053 | Tchoyi, S | West Bromwich Albion | Midfielder | 3.60 | 0 | 0 | 63 | 31 | ||
| 3054 | Whitehead, D | Stoke City | Midfielder | 3.60 | 46 | 63 | 79 | 64 | ||
| 3055 | Wilshere, J | Arsenal | Midfielder | 3.50 | Face2Face FC (£3.00) | 0 | 32 | 76 | 0 | |
| 3056 | Coleman, S | Everton | Midfielder | 3.50 | Back Of The Net! FC (£0.00) | 0 | 0 | 117 | 35 | |
| 3057 | Anderson | Manchester United | Midfielder | 3.50 | 51 | 35 | 52 | 30 | ||
| 3058 | de Jong, N | Manchester City | Midfielder | 3.50 | 0 | 56 | 64 | 32 | ||
| 3059 | Giggs, R | Manchester United | Midfielder | 3.50 | 95 | 104 | 85 | 74 | ||
| 3060 | Milijas, N | Wolverhampton Wanderers | Midfielder | 3.50 | 0 | 56 | 70 | 27 | ||
| 3061 | Petrov, M | Bolton Wanderers | Midfielder | 3.50 | Hot Rocks FC (£0.00) | 120 | 73 | 84 | 126 | |
| 3062 | Sessegnon, S | Sunderland | Midfielder | 3.50 | San Venganza (£11.00) | 0 | 0 | 47 | 152 | |
| 3063 | Thomas, J | West Bromwich Albion | Midfielder | 3.50 | 0 | 0 | 98 | 66 | ||
| 3064 | Watson, B | Wigan Athletic | Midfielder | 3.50 | 0 | 27 | 78 | 50 | ||
| 3065 | NEW! | Sinclair, S | Swansea City | Midfielder | 3.50 | San Venganza (£10.00) | 8 | 35 | 0 | 135 |
| 3066 | NEW! | Hoolahan, W | Norwich City | Midfielder | 3.50 | Grampus 8 My Hampster (£18.00) | 0 | 0 | 0 | 116 |
| 3067 | NEW! | Elmohamady, A | Sunderland | Midfielder | 3.40 | 0 | 0 | 0 | 35 | |
| 3068 | Ben Arfa, H | Newcastle United | Midfielder | 3.40 | Viva Ronaldo (£0.00) | 0 | 0 | 12 | 95 | |
| 3069 | Cole, J | Liverpool | Midfielder | 3.40 | 106 | 67 | 38 | 0 | ||
| 3070 | Dunn, D | Blackburn Rovers | Midfielder | 3.40 | 53 | 89 | 57 | 52 | ||
| 3071 | O'Hara, J | Wolverhampton Wanderers | Midfielder | 3.40 | Back Of The Net! FC (£0.00) | 21 | 78 | 45 | 57 | |
| 3072 | Ramsey, A | Arsenal | Midfielder | 3.40 | Absolutely Fabregas (£18.00) | 0 | 63 | 17 | 98 | |
| 3073 | NEW! | Scharner, P | West Bromwich Albion | Midfielder | 3.40 | 88 | 66 | 0 | 62 | |
| 3074 | NEW! | Faurlin, A | Queens Park Rangers | Midfielder | 3.40 | 0 | 0 | 0 | 59 | |
| 3075 | Fellaini, M | Everton | Midfielder | 3.40 | Burlington Athletic (£5.00) | 0 | 55 | 58 | 114 | |
| 3076 | Delap, R | Stoke City | Midfielder | 3.30 | 0 | 80 | 95 | 51 | ||
| 3077 | Diaby, A | Arsenal | Midfielder | 3.30 | 31 | 100 | 50 | 3 | ||
| 3078 | Diame, M | Wigan Athletic | Midfielder | 3.30 | 0 | 68 | 90 | 55 | ||
| 3079 | Etuhu, D | Fulham | Midfielder | 3.30 | 38 | 32 | 71 | 27 | ||
| 3080 | Foley, K | Wolverhampton Wanderers | Midfielder | 3.30 | 0 | 56 | 77 | 28 | ||
| 3081 | Huddlestone, T | Tottenham Hotspur | Midfielder | 3.30 | 73 | 74 | 37 | 2 | ||
| 3082 | Mulumbu, Y | West Bromwich Albion | Midfielder | 3.30 | 0 | 0 | 93 | 86 | ||
| 3083 | Olsson, Martin | Blackburn Rovers | Midfielder | 3.30 | 0 | 41 | 78 | 53 | ||
| 3084 | NEW! | Cabaye, Y | Newcastle United | Midfielder | 3.30 | Viva Ronaldo (£0.00) | 0 | 0 | 0 | 116 |
| 3085 | Bilyaletdinov, D | Everton | Midfielder | 3.20 | 0 | 69 | 55 | 0 | ||
| 3086 | Davies, M | Bolton Wanderers | Midfielder | 3.20 | 0 | 27 | 51 | 95 | ||
| 3087 | Dorrans, G | West Bromwich Albion | Midfielder | 3.20 | 0 | 0 | 47 | 71 | ||
| 3088 | Eboue, E | Arsenal | Midfielder | 3.20 | 44 | 48 | 31 | 0 | ||
| 3089 | Hunt, S | Wolverhampton Wanderers | Midfielder | 3.20 | 0 | 91 | 73 | 60 | ||
| 3090 | Mikel, J | Chelsea | Midfielder | 3.20 | 48 | 50 | 62 | 41 | ||
| 3091 | Pienaar, S | Everton | Midfielder | 3.20 | 71 | 78 | 62 | 68 | ||
| 3092 | NEW! | Crofts, A | Norwich City | Midfielder | 3.20 | 0 | 0 | 0 | 44 | |
| 3093 | NEW! | Dyer, N | Swansea City | Midfielder | 3.20 | Chocolate Love FC (£0.00) | 0 | 0 | 0 | 104 |
| 3094 | Rosicky, T | Arsenal | Midfielder | 3.10 | 72 | 67 | 42 | 75 | ||
| 3095 | Edwards, D | Wolverhampton Wanderers | Midfielder | 3.10 | 0 | 38 | 35 | 75 | ||
| 3096 | Gomez, J | Wigan Athletic | Midfielder | 3.10 | 0 | 40 | 33 | 77 | ||
| 3097 | Holden, S | Bolton Wanderers | Midfielder | 3.10 | 0 | 5 | 75 | 0 | ||
| 3098 | Kranjcar, N | Tottenham Hotspur | Midfielder | 3.10 | 103 | 128 | 26 | 40 | ||
| 3099 | Nzonzi, S | Blackburn Rovers | Midfielder | 3.10 | 0 | 64 | 34 | 89 | ||
| 3100 | Petrov, S | Aston Villa | Midfielder | 3.10 | Hot Rocks FC (£8.00) | 51 | 74 | 55 | 82 | |
| 3102 | Benayoun, Y | Arsenal | Midfielder | 3.00 | 95 | 95 | 13 | 55 | ||
| 3103 | Moses, V | Wigan Athletic | Midfielder | 3.00 | Dave C's Bald Eagles (£15.00) | 0 | 30 | 45 | 116 | |
| 3104 | Muamba, F | Bolton Wanderers | Midfielder | 3.00 | 79 | 62 | 79 | 47 | ||
| 3105 | Reid, S | West Bromwich Albion | Midfielder | 3.00 | 32 | 5 | 56 | 47 | ||
| 3106 | Sandro | Tottenham Hotspur | Midfielder | 3.00 | 0 | 0 | 37 | 38 | ||
| 3107 | Sidwell, S | Fulham | Midfielder | 3.00 | 0 | 39 | 43 | 35 | ||
| 3108 | Tiote, C | Newcastle United | Midfielder | 3.00 | 0 | 0 | 44 | 46 | ||
| 3109 | NEW! | Pratley, D | Bolton Wanderers | Midfielder | 3.00 | 0 | 0 | 0 | 57 | |
| 3110 | Makoun, J | Aston Villa | Midfielder | 3.00 | 0 | 0 | 7 | 0 | ||
| 3111 | Cleverley, T | Manchester United | Midfielder | 2.90 | Face2Face FC (£0.00) | 0 | 0 | 72 | 18 | |
| 3112 | Guedioura, A | Wolverhampton Wanderers | Midfielder | 2.90 | 0 | 21 | 23 | 0 | ||
| 3113 | Jenas, J | Aston Villa | Midfielder | 2.90 | 108 | 31 | 35 | 4 | ||
| 3114 | Kakuta, G | Bolton Wanderers | Midfielder | 2.90 | 0 | 0 | 21 | 4 | ||
| 3115 | Leiva, L | Liverpool | Midfielder | 2.90 | 60 | 59 | 67 | 22 | ||
| 3117 | Murphy, D | Fulham | Midfielder | 2.90 | Chocolate Love FC (£0.00) | 89 | 74 | 97 | 110 | |
| 3118 | Palacios, W | Stoke City | Midfielder | 2.90 | 32 | 63 | 34 | 29 | ||
| 3119 | Rodwell, J | Everton | Midfielder | 2.90 | Back Of The Net! FC (£0.00) | 0 | 48 | 44 | 33 | |
| 3120 | Whelan, G | Stoke City | Midfielder | 2.90 | 0 | 67 | 57 | 79 | ||
| 3121 | NEW! | Buzsaky, A | Queens Park Rangers | Midfielder | 2.90 | 0 | 0 | 0 | 49 | |
| 3122 | Andrews, K | West Bromwich Albion | Midfielder | 2.80 | 0 | 51 | 12 | 33 | ||
| 3123 | Cattermole, L | Sunderland | Midfielder | 2.80 | 32 | 31 | 31 | 37 | ||
| 3124 | Gibson, D | Everton | Midfielder | 2.80 | Up The Kingdom (£0.00) | 0 | 33 | 27 | 41 | |
| 3126 | Guthrie, D | Newcastle United | Midfielder | 2.80 | 40 | 0 | 25 | 33 | ||
| 3127 | Hammill, A | Wolverhampton Wanderers | Midfielder | 2.80 | 0 | 0 | 19 | 15 | ||
| 3128 | Henry, K | Wolverhampton Wanderers | Midfielder | 2.80 | 0 | 65 | 53 | 54 | ||
| 3129 | Ireland, S | Aston Villa | Midfielder | 2.80 | Mike Is A Paedo (£0.00) | 107 | 63 | 17 | 65 | |
| 3130 | Thomas, H | Wigan Athletic | Midfielder | 2.80 | 0 | 44 | 44 | 1 | ||
| 3131 | NEW! | Surman, A | Norwich City | Midfielder | 2.80 | 0 | 15 | 0 | 75 | |
| 3132 | NEW! | Derry, S | Queens Park Rangers | Midfielder | 2.80 | 0 | 0 | 0 | 59 | |
| 3133 | Bannan, B | Aston Villa | Midfielder | 2.70 | 0 | 0 | 22 | 52 | ||
| 3134 | Blake, R | Bolton Wanderers | Midfielder | 2.70 | 0 | 71 | 16 | 1 | ||
| 3135 | Colback, J | Sunderland | Midfielder | 2.70 | 0 | 0 | 14 | 90 | ||
| 3136 | Diao, S | Stoke City | Midfielder | 2.70 | 0 | 26 | 10 | 7 | ||
| 3137 | McArthur, J | Wigan Athletic | Midfielder | 2.70 | 0 | 0 | 26 | 65 | ||
| 3138 | McEachran, J | Swansea City | Midfielder | 2.70 | 0 | 0 | 12 | 9 | ||
| 3139 | Obertan, G | Newcastle United | Midfielder | 2.70 | 0 | 10 | 17 | 60 | ||
| 3140 | Poulsen, C | Liverpool | Midfielder | 2.70 | 0 | 0 | 20 | 0 | ||
| 3141 | Pugh, D | Stoke City | Midfielder | 2.70 | 0 | 14 | 21 | 0 | ||
| 3142 | Shelvey, J | Liverpool | Midfielder | 2.70 | 0 | 0 | 18 | 44 | ||
| 3143 | Smith, A | Newcastle United | Midfielder | 2.70 | 43 | 0 | 16 | 0 | ||
| 3144 | Taylor, R | Newcastle United | Midfielder | 2.70 | Grampus 8 My Hampster (£0.00) | 45 | 0 | 12 | 82 | |
| 3145 | W-Phillips, S | Queens Park Rangers | Midfielder | 2.70 | Grampus 8 My Hampster (£52.00) | 78 | 97 | 17 | 71 | |
| 3146 | NEW! | Fox, D | Norwich City | Midfielder | 2.70 | 0 | -2 | 0 | 69 | |
| 3147 | NEW! | Smith, T | Queens Park Rangers | Midfielder | 2.70 | 0 | 38 | 0 | 36 | |
| 3148 | NEW! | Gower, M | Swansea City | Midfielder | 2.70 | 0 | 0 | 0 | 52 | |
| 3149 | NEW! | Ephraim, H | Queens Park Rangers | Midfielder | 2.70 | 0 | 0 | 0 | 2 | |
| 3150 | Diouf, E | Blackburn Rovers | Midfielder | 2.70 | 86 | 62 | 51 | 0 | ||
| 3151 | NEW! | Bennett, E | Norwich City | Midfielder | 2.70 | 0 | 0 | 0 | 84 | |
| 3152 | Davis, S | Bolton Wanderers | Midfielder | 2.60 | 37 | -3 | 0 | 0 | ||
| 3153 | Formica, M | Blackburn Rovers | Midfielder | 2.60 | 0 | 0 | 0 | 78 | ||
| 3154 | Grella, V | Blackburn Rovers | Midfielder | 2.60 | 0 | 18 | 8 | 1 | ||
| 3155 | Kightly, M | Wolverhampton Wanderers | Midfielder | 2.60 | 0 | 6 | 4 | 58 | ||
| 3156 | Meyler, D | Sunderland | Midfielder | 2.60 | 0 | 10 | 7 | 10 | ||
| 3157 | Rose, D | Tottenham Hotspur | Midfielder | 2.60 | 0 | 0 | 8 | 22 | ||
| 3158 | Spearing, J | Liverpool | Midfielder | 2.60 | 0 | 2 | 27 | 39 | ||
| 3159 | Tonge, M | Stoke City | Midfielder | 2.60 | 0 | 0 | 6 | 0 | ||
| 3160 | NEW! | Lappin, S | Norwich City | Midfielder | 2.60 | 0 | 0 | 0 | 9 | |
| 3161 | NEW! | Allen, J | Swansea City | Midfielder | 2.60 | 0 | 0 | 0 | 97 | |
| 3162 | NEW! | Ferguson, S | Newcastle United | Midfielder | 2.60 | 0 | 0 | 0 | 7 | |
| 3163 | NEW! | Bodde, F | Swansea City | Midfielder | 2.60 | 0 | 0 | 0 | 0 | |
| 3164 | Delph, F | Aston Villa | Midfielder | 2.50 | 0 | 20 | 12 | 18 | ||
| 3165 | Gosling, D | Newcastle United | Midfielder | 2.50 | 0 | 24 | 1 | 16 | ||
| 3167 | NEW! | Smith, K | Norwich City | Midfielder | 2.50 | 0 | 0 | 0 | 0 | |
| 3168 | NEW! | Beattie, C | Swansea City | Midfielder | 2.50 | 0 | 0 | 0 | 0 | |
| 3169 | NEW! | Hughes, S | Norwich City | Midfielder | 2.50 | 0 | 0 | 0 | 0 | |
| 3170 | NEW! | Britton, L | Swansea City | Midfielder | 2.50 | 0 | 0 | 0 | 70 | |
| 3171 | NEW! | Cotterill, D | Swansea City | Midfielder | 2.50 | 10 | 0 | 0 | 0 | |
| 3172 | Goulon, H | Blackburn Rovers | Midfielder | 2.40 | 0 | 0 | 4 | 0 | ||
| 3173 | NEW! | McNamee, A | Norwich City | Midfielder | 2.40 | 0 | 0 | 0 | 0 | |
| 3174 | NEW! | Vaagen Moen, P | Queens Park Rangers | Midfielder | 2.40 | 0 | 0 | 0 | 0 | |
| 3175 | NEW! | Orlandi, A | Swansea City | Midfielder | 2.40 | 0 | 0 | 0 | 11 | |
| 3176 | NEW! | Marveaux, S | Newcastle United | Midfielder | 3.20 | 0 | 0 | 0 | 11 | |
| 3177 | Gardner, C | Sunderland | Midfielder | 3.80 | Dave C's Bald Eagles (£2.00) | 43 | 26 | 88 | 71 | |
| 3178 | Larsson, S | Sunderland | Midfielder | 3.30 | Mike Is A Paedo (£0.00) | 0 | 90 | 113 | 126 | |
| 3179 | NEW! | Johnson, B | Norwich City | Midfielder | 2.70 | 0 | 0 | 0 | 77 | |
| 3180 | Adam, C | Liverpool | Midfielder | 3.90 | Hot Rocks FC (£17.00) | 0 | 0 | 137 | 80 | |
| 3181 | NEW! | Pilkington, A | Norwich City | Midfielder | 2.90 | Obi Wan Kanobi Nil (£0.00) | 0 | 0 | 0 | 102 |
| 3182 | Vaughan, D | Sunderland | Midfielder | 2.80 | 0 | 0 | 88 | 55 | ||
| 3183 | Dyer, K | Queens Park Rangers | Midfielder | 2.80 | 4 | 17 | 19 | 2 | ||
| 3185 | Aquilani, A | Liverpool | Midfielder | 3.20 | 0 | 56 | 0 | 0 | ||
| 3186 | NEW! | Gecov, M | Fulham | Midfielder | 2.80 | 0 | 0 | 0 | 2 | |
| 3187 | NEW! | Eagles, C | Bolton Wanderers | Midfielder | 3.50 | Obi Wan Kanobi Nil (£2.00) | 5 | 74 | 0 | 121 |
| 3188 | NEW! | Kasami, P | Fulham | Midfielder | 2.90 | 0 | 0 | 0 | 11 | |
| 3189 | Gera, Z | West Bromwich Albion | Midfielder | 3.50 | 0 | 80 | 55 | 12 | ||
| 3190 | NEW! | Romeu, O | Chelsea | Midfielder | 3.00 | 0 | 0 | 0 | 29 | |
| 3191 | Reo-Coker, N | Bolton Wanderers | Midfielder | 2.90 | 54 | 14 | 56 | 99 | ||
| 3192 | Routledge, W | Swansea City | Midfielder | 2.70 | 4 | 0 | 32 | 79 | ||
| 3193 | Jones, D | Wigan Athletic | Midfielder | 2.90 | 0 | 52 | 41 | 30 | ||
| 3194 | NEW! | Harley, R | Swansea City | Midfielder | 2.40 | 0 | 0 | 0 | 0 | |
| 3195 | NEW! | Barkley, R | Everton | Midfielder | 2.70 | Chocolate Love FC (£0.00) | 0 | 0 | 0 | 9 |
| 3196 | Vuckic, H | Newcastle United | Midfielder | 2.60 | 0 | 0 | 0 | 6 | ||
| 3197 | NEW! | Chamberlain, A | Arsenal | Midfielder | 2.60 | Face2Face FC (£135.00) | 0 | 0 | 0 | 38 |
| 3198 | NEW! | McClean, J | Sunderland | Midfielder | 2.60 | San Venganza (£71.00) | 0 | 0 | 0 | 95 |
| 3199 | NEW! | Petrovic, R | Blackburn Rovers | Midfielder | 2.80 | 0 | 0 | 0 | 27 | |
| 3200 | NEW! | Agustien, K | Swansea City | Midfielder | 2.60 | 0 | 0 | 0 | 20 | |
| 3201 | NEW! | Mata, J | Chelsea | Midfielder | 4.30 | Absolutely Fabregas (£10.00) | 0 | 0 | 0 | 193 |
| 3202 | NEW! | Frimpong, E | Wolverhampton Wanderers | Midfielder | 2.90 | 0 | 0 | 0 | 18 | |
| 3203 | NEW! | Lansbury, H | Arsenal | Midfielder | 2.50 | 0 | 0 | 0 | 0 | |
| 3204 | Parker, S | Tottenham Hotspur | Midfielder | 3.90 | 34 | 62 | 90 | 65 | ||
| 3205 | NEW! | Vuckcevic, S | Blackburn Rovers | Midfielder | 2.90 | 0 | 0 | 0 | 24 | |
| 3206 | NEW! | Falque, Y | Tottenham Hotspur | Midfielder | 2.90 | 0 | 0 | 0 | 0 | |
| 3207 | NEW! | Crusat, A | Wigan Athletic | Midfielder | 2.90 | 0 | 0 | 0 | 23 | |
| 3208 | NEW! | Drenthe, R | Everton | Midfielder | 3.60 | 0 | 0 | 0 | 76 | |
| 3209 | NEW! | Hargreaves, O | Manchester City | Midfielder | 3.40 | 0 | 0 | 0 | 2 | |
| 3210 | NEW! | Andrade, B | Queens Park Rangers | Midfielder | 2.50 | 0 | 0 | 0 | 0 | |
| 3211 | NEW! | Livermore, J | Tottenham Hotspur | Midfielder | 2.60 | 0 | 0 | 0 | 39 | |
| 3212 | NEW! | Coquelin, F | Arsenal | Midfielder | 2.50 | 0 | 0 | 0 | 24 | |
| 3213 | NEW! | Arismendi, D | Stoke City | Midfielder | 2.40 | 0 | 0 | 0 | 0 | |
| 3214 | NEW! | Puncheon, J | Queens Park Rangers | Midfielder | 2.60 | 0 | 0 | 0 | 2 | |
| 3215 | NEW! | Lowe, J | Blackburn Rovers | Midfielder | 2.50 | 0 | 0 | 0 | 53 | |
| 3216 | NEW! | dos Santos, G | Tottenham Hotspur | Midfielder | 2.60 | 0 | 0 | 0 | 18 | |
| 3217 | NEW! | Gardner, R | Bolton Wanderers | Midfielder | 2.80 | 0 | 0 | 0 | 1 | |
| 3218 | NEW! | Richards, A | Swansea City | Midfielder | 2.60 | 0 | 0 | 0 | 11 | |
| 3219 | NEW! | Thorne, G | West Bromwich Albion | Midfielder | 2.40 | 0 | 0 | 0 | 5 | |
| 3220 | NEW! | Forde, A | Wolverhampton Wanderers | Midfielder | 2.40 | 0 | 0 | 0 | 8 | |
| 3221 | NEW! | Jonsson, E | Wolverhampton Wanderers | Midfielder | 2.90 | 0 | 0 | 0 | 6 | |
| 3222 | NEW! | Sigurdsson, G | Swansea City | Midfielder | 2.90 | 0 | 0 | 0 | 82 | |
| 3223 | NEW! | Frei, K | Fulham | Midfielder | 2.60 | 0 | 0 | 0 | 15 | |
| 3224 | NEW! | Gardner, G | Aston Villa | Midfielder | 2.50 | 0 | 0 | 0 | 21 | |
| 3225 | NEW! | Scholes, P | Manchester United | Midfielder | 3.40 | 0 | 0 | 0 | 51 | |
| 3226 | NEW! | Allan, S | West Bromwich Albion | Midfielder | 2.80 | 0 | 0 | 0 | 0 | |
| 3227 | NEW! | Payne, T | Blackburn Rovers | Midfielder | 2.40 | 0 | 0 | 0 | 0 | |
| 3228 | NEW! | Howson, J | Norwich City | Midfielder | 2.70 | 0 | 0 | 0 | 27 | |
| 3229 | NEW! | Beausejour, J | Wigan Athletic | Midfielder | 2.90 | 0 | 0 | 0 | 49 | |
| 3230 | NEW! | Diakite, S | Queens Park Rangers | Midfielder | 2.70 | 0 | 0 | 0 | 15 | |
| 3231 | NEW! | Eisfeld, T | Arsenal | Midfielder | 2.60 | 0 | 0 | 0 | 0 | |
| 3232 | NEW! | Miyaichi, R | Bolton Wanderers | Midfielder | 2.90 | 0 | 0 | 0 | 35 | |
| 3233 | NEW! | Williams, R | Fulham | Midfielder | 2.40 | 0 | 0 | 0 | 0 | |
| 3234 | NEW! | Pizarro, D | Manchester City | Midfielder | 3.50 | 0 | 0 | 0 | 12 | |
| 3235 | NEW! | Diarra, M | Fulham | Midfielder | 3.00 | 0 | 0 | 0 | 26 | |
| 3236 | NEW! | Pogba, P | Manchester United | Midfielder | 2.80 | 0 | 0 | 0 | 0 | |
| 3237 | NEW! | Davis, D | Wolverhampton Wanderers | Midfielder | 2.40 | 0 | 0 | 0 | 9 |
