Defenders
Player Statistics ● Goalkeepers ● Defenders ● Midfielders ● Strikers ● All
| Code | New ? | Name | Club | Position | Game £ | Owner | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Vidic, N | Manchester United | Defender | 5.00 | Grampus 8 My Hampster (£6.00) | 143 | 70 | 139 | 28 | |
| 2002 | Cole, A | Chelsea | Defender | 4.90 | Burlington Athletic (£4.50) | 92 | 125 | 135 | 116 | |
| 2003 | Kompany, V | Manchester City | Defender | 4.80 | The Red Diablos (£33.57) | 0 | 77 | 150 | 130 | |
| 2004 | Evra, P | Manchester United | Defender | 4.70 | San Venganza (£15.30) | 130 | 122 | 124 | 157 | |
| 2005 | Ferdinand, R | Manchester United | Defender | 4.60 | Face2Face FC (£41.00) | 144 | 41 | 76 | 99 | |
| 2006 | Terry, J | Chelsea | Defender | 4.60 | Hot Rocks FC (£6.60) | 91 | 154 | 134 | 127 | |
| 2007 | Baines, L | Everton | Defender | 4.50 | Hot Rocks FC (£3.00) | 59 | 106 | 167 | 147 | |
| 2008 | Lescott, J | Manchester City | Defender | 4.40 | Dave C's Bald Eagles (£39.00) | 147 | 26 | 126 | 122 | |
| 2009 | Ivanovic, B | Chelsea | Defender | 4.40 | Dave C's Bald Eagles (£2.00) | 0 | 111 | 146 | 102 | |
| 2010 | Sagna, B | Arsenal | Defender | 4.30 | Hot Rocks FC (£5.00) | 104 | 85 | 112 | 86 | |
| 2011 | Skrtel, M | Liverpool | Defender | 4.30 | Mike Is A Paedo (£10.00) | 40 | 42 | 116 | 117 | |
| 2012 | Zabaleta, P | Manchester City | Defender | 4.30 | 0 | 54 | 127 | 84 | ||
| 2013 | Luiz, D | Chelsea | Defender | 4.20 | Burlington Athletic (£65.00) | 0 | 0 | 47 | 89 | |
| 2014 | Dawson, M | Tottenham Hotspur | Defender | 4.20 | Arthur Wait Massive (£17.00) | 35 | 109 | 70 | 37 | |
| 2015 | Johnson, G | Liverpool | Defender | 4.20 | San Venganza (£22.00) | 136 | 93 | 93 | 86 | |
| 2016 | Cahill, G | Chelsea | Defender | 4.10 | Viva Ronaldo (£18.00) | 28 | 49 | 93 | 83 | |
| 2017 | Carragher, J | Liverpool | Defender | 4.10 | 113 | 95 | 78 | 65 | ||
| 2018 | Clichy, G | Manchester City | Defender | 4.10 | Mike Is A Paedo (£20.00) | 124 | 59 | 118 | 115 | |
| 2019 | Kolarov, A | Manchester City | Defender | 4.10 | Back Of The Net! FC (£0.00) | 0 | 0 | 110 | 65 | |
| 2020 | Alex | Chelsea | Defender | 4.00 | 107 | 80 | 56 | 0 | ||
| 2021 | Vermaelen, T | Arsenal | Defender | 4.00 | Burlington Athletic (£33.00) | 0 | 101 | 12 | 114 | |
| 2022 | Hangeland, B | Fulham | Defender | 4.00 | Up The Kingdom (£0.00) | 33 | 92 | 148 | 96 | |
| 2023 | Assou-Ekotto, B | Tottenham Hotspur | Defender | 3.90 | Arthur Wait Massive (£13.50) | -1 | 78 | 79 | 116 | |
| 2024 | Jagielka, P | Everton | Defender | 3.90 | Grampus 8 My Hampster (£12.00) | 76 | 35 | 102 | 101 | |
| 2025 | Richards, M | Manchester City | Defender | 3.90 | Face2Face FC (£28.00) | 56 | 48 | 102 | 106 | |
| 2026 | Agger, D | Liverpool | Defender | 3.80 | Viva Ronaldo (£3.00) | 17 | 79 | 57 | 94 | |
| 2027 | Bosingwa, J | Chelsea | Defender | 3.80 | San Venganza (£7.50) | 0 | 20 | 65 | 78 | |
| 2028 | Djourou, J | Arsenal | Defender | 3.80 | 20 | 3 | 87 | 43 | ||
| 2029 | Hughes, A | Fulham | Defender | 3.80 | 54 | 94 | 125 | 56 | ||
| 2030 | Huth, R | Stoke City | Defender | 3.80 | Absolutely Fabregas (£5.00) | 34 | 76 | 154 | 105 | |
| 2031 | King, L | Tottenham Hotspur | Defender | 3.80 | 0 | 56 | 20 | 55 | ||
| 2032 | Rafael | Manchester United | Defender | 3.80 | 0 | 25 | 62 | 52 | ||
| 2033 | Toure, K | Manchester City | Defender | 3.80 | Obi Wan Kanobi Nil (£33.00) | 88 | 66 | 86 | 42 | |
| 2034 | Jones, P | Manchester United | Defender | 3.70 | Face2Face FC (£11.00) | 0 | 0 | 59 | 117 | |
| 2035 | Baird, C | Fulham | Defender | 3.70 | 20 | 74 | 99 | 40 | ||
| 2036 | Bardsley, P | Sunderland | Defender | 3.70 | Absolutely Fabregas (£1.00) | 25 | 25 | 112 | 111 | |
| 2037 | Coloccini, F | Newcastle United | Defender | 3.70 | Hot Rocks FC (£1.00) | 0 | 0 | 88 | 103 | |
| 2038 | Distin, S | Everton | Defender | 3.70 | Back Of The Net! FC (£0.00) | 116 | 58 | 109 | 84 | |
| 2039 | Onuoha, N | Queens Park Rangers | Defender | 3.70 | 59 | 24 | 85 | 29 | ||
| 2040 | Samba, C | Blackburn Rovers | Defender | 3.70 | Face2Face FC (£0.00) | 37 | 79 | 90 | 35 | |
| 2041 | Collins, J | Aston Villa | Defender | 3.60 | Absolutely Fabregas (£3.00) | 9 | 75 | 85 | 78 | |
| 2042 | Corluka, V | Tottenham Hotspur | Defender | 3.60 | 73 | 86 | 51 | 0 | ||
| 2043 | Enrique, J | Liverpool | Defender | 3.60 | Mike Is A Paedo (£0.00) | 41 | 0 | 93 | 117 | |
| 2044 | Koscielny, L | Arsenal | Defender | 3.60 | Mike Is A Paedo (£37.99) | 0 | 0 | 85 | 99 | |
| 2045 | Neville, P | Everton | Defender | 3.60 | 80 | 48 | 75 | 97 | ||
| 2046 | O'Shea, J | Sunderland | Defender | 3.60 | Dave C's Bald Eagles (£10.00) | 88 | 45 | 91 | 108 | |
| 2047 | Shawcross, R | Stoke City | Defender | 3.60 | Viva Ronaldo (£10.00) | 0 | 58 | 113 | 116 | |
| 2048 | Smalling, C | Manchester United | Defender | 3.60 | The Red Diablos (£20.00) | 0 | 21 | 67 | 67 | |
| 2049 | Aurelio, F | Liverpool | Defender | 3.50 | 46 | 41 | 43 | 7 | ||
| 2050 | Dunne, R | Aston Villa | Defender | 3.50 | The Red Diablos (£0.00) | 80 | 98 | 69 | 66 | |
| 2051 | Fabio | Manchester United | Defender | 3.50 | 0 | 16 | 52 | 12 | ||
| 2052 | Gibbs, K | Arsenal | Defender | 3.50 | Absolutely Fabregas (£22.00) | 0 | 1 | 32 | 56 | |
| 2053 | Alcaraz, A | Wigan Athletic | Defender | 3.40 | 0 | 0 | 72 | 65 | ||
| 2054 | Bramble, T | Sunderland | Defender | 3.40 | 31 | 26 | 56 | 24 | ||
| 2055 | Elokobi, G | Wolverhampton Wanderers | Defender | 3.40 | 0 | 28 | 70 | 21 | ||
| 2056 | Evans, J | Manchester United | Defender | 3.40 | Up The Kingdom (£16.00) | 29 | 56 | 30 | 117 | |
| 2057 | Kaboul, Y | Tottenham Hotspur | Defender | 3.40 | Arthur Wait Massive (£20.00) | 37 | 47 | 47 | 103 | |
| 2058 | Nelsen, R | Tottenham Hotspur | Defender | 3.40 | 19 | 64 | 78 | 28 | ||
| 2059 | Salcido, C | Fulham | Defender | 3.40 | 0 | 0 | 72 | 0 | ||
| 2060 | Squillaci, S | Arsenal | Defender | 3.40 | 0 | 0 | 64 | 7 | ||
| 2061 | Ferreira, P | Chelsea | Defender | 3.30 | 65 | 57 | 65 | 9 | ||
| 2062 | Bassong, S | Wolverhampton Wanderers | Defender | 3.30 | 0 | 64 | 42 | 23 | ||
| 2063 | Berra, C | Wolverhampton Wanderers | Defender | 3.30 | 0 | 45 | 58 | 43 | ||
| 2064 | Ferdinand, A | Queens Park Rangers | Defender | 3.30 | 54 | 38 | 64 | 80 | ||
| 2065 | Givet, G | Blackburn Rovers | Defender | 3.30 | 0 | 77 | 71 | 32 | ||
| 2066 | Hutton, A | Aston Villa | Defender | 3.30 | Grampus 8 My Hampster (£15.00) | 26 | 27 | 67 | 71 | |
| 2067 | Kyrgiakos, S | Sunderland | Defender | 3.30 | 0 | 42 | 39 | 4 | ||
| 2068 | Olsson, J | West Bromwich Albion | Defender | 3.30 | 0 | 0 | 48 | 90 | ||
| 2069 | Wilkinson, A | Stoke City | Defender | 3.30 | 0 | 46 | 77 | 52 | ||
| 2070 | NEW! | Gorkss, K | Queens Park Rangers | Defender | 3.30 | 0 | 0 | 0 | 0 | |
| 2072 | Brown, W | Sunderland | Defender | 3.20 | Grampus 8 My Hampster (£10.00) | 128 | 52 | 31 | 56 | |
| 2073 | Figueroa, M | Wigan Athletic | Defender | 3.20 | 0 | 32 | 77 | 74 | ||
| 2074 | Gallas, W | Tottenham Hotspur | Defender | 3.20 | 91 | 70 | 51 | 55 | ||
| 2075 | Knight, Z | Bolton Wanderers | Defender | 3.20 | 59 | 31 | 71 | 34 | ||
| 2076 | Salgado, M | Blackburn Rovers | Defender | 3.20 | 0 | 41 | 80 | 10 | ||
| 2077 | Williamson, M | Newcastle United | Defender | 3.20 | 0 | 0 | 68 | 66 | ||
| 2078 | Young, L | Queens Park Rangers | Defender | 3.20 | Obi Wan Kanobi Nil (£2.00) | 60 | 36 | 54 | 65 | |
| 2079 | NEW! | Martin, R | Norwich City | Defender | 3.20 | 0 | 0 | 0 | 72 | |
| 2080 | NEW! | Williams, A | Swansea City | Defender | 3.20 | Chocolate Love FC (£0.00) | 0 | 0 | 0 | 107 |
| 2081 | Boyce, E | Wigan Athletic | Defender | 3.10 | 58 | 20 | 62 | 84 | ||
| 2082 | Clark, C | Aston Villa | Defender | 3.10 | Up The Kingdom (£0.00) | 0 | 0 | 39 | 43 | |
| 2083 | Hibbert, T | Everton | Defender | 3.10 | 41 | 25 | 45 | 103 | ||
| 2084 | Ricketts, S | Bolton Wanderers | Defender | 3.10 | 0 | 25 | 51 | 47 | ||
| 2085 | Taylor, S | Newcastle United | Defender | 3.10 | 52 | 0 | 44 | 38 | ||
| 2086 | Turner, M | Sunderland | Defender | 3.10 | 0 | 20 | 32 | 75 | ||
| 2087 | Wilson, M | Stoke City | Defender | 3.10 | Arthur Wait Massive (£0.00) | 0 | 0 | 89 | 97 | |
| 2088 | Cech, M | West Bromwich Albion | Defender | 3.00 | 0 | 0 | 23 | 0 | ||
| 2089 | Gohouri, S | Wigan Athletic | Defender | 3.00 | 0 | 4 | 47 | 1 | ||
| 2090 | Robinson, P | Bolton Wanderers | Defender | 3.00 | 0 | 25 | 76 | 19 | ||
| 2091 | Simpson, D | Newcastle United | Defender | 3.00 | Obi Wan Kanobi Nil (£20.00) | 7 | 0 | 63 | 98 | |
| 2092 | Ward, S | Wolverhampton Wanderers | Defender | 3.00 | 0 | 37 | 78 | 69 | ||
| 2093 | NEW! | Flanagan, J | Liverpool | Defender | 3.00 | 0 | 0 | 0 | 17 | |
| 2094 | NEW! | Hill, C | Queens Park Rangers | Defender | 3.00 | 0 | 0 | 0 | 62 | |
| 2095 | NEW! | Ward, E | Norwich City | Defender | 3.00 | 0 | 0 | 0 | 13 | |
| 2096 | Boyata, D | Bolton Wanderers | Defender | 2.90 | 0 | -2 | 26 | 19 | ||
| 2097 | Caldwell, G | Wigan Athletic | Defender | 2.90 | 0 | 14 | 50 | 87 | ||
| 2098 | Collins, D | Stoke City | Defender | 2.90 | 39 | 60 | 59 | 6 | ||
| 2099 | Cuellar, C | Aston Villa | Defender | 2.90 | 0 | 116 | 29 | 46 | ||
| 2100 | Heitinga, J | Everton | Defender | 2.90 | Dave C's Bald Eagles (£5.00) | 0 | 62 | 67 | 125 | |
| 2101 | Higginbotham, D | Stoke City | Defender | 2.90 | 29 | 77 | 52 | 0 | ||
| 2102 | Kelly, S | Fulham | Defender | 2.90 | 0 | 8 | 28 | 57 | ||
| 2103 | Kelly, M | Liverpool | Defender | 2.90 | 0 | 0 | 45 | 47 | ||
| 2104 | Senderos, P | Fulham | Defender | 2.90 | 72 | 9 | 13 | 59 | ||
| 2105 | Stam, R | Wigan Athletic | Defender | 2.90 | 0 | 0 | 59 | 37 | ||
| 2106 | Stearman, R | Wolverhampton Wanderers | Defender | 2.90 | 0 | 21 | 58 | 48 | ||
| 2107 | Tamas, G | West Bromwich Albion | Defender | 2.90 | 0 | 0 | 35 | 24 | ||
| 2108 | Walker, K | Tottenham Hotspur | Defender | 2.90 | The Red Diablos (£15.00) | 0 | 0 | 55 | 149 | |
| 2109 | Wheater, D | Bolton Wanderers | Defender | 2.90 | 0 | 0 | 29 | 68 | ||
| 2110 | NEW! | Orr, B | Blackburn Rovers | Defender | 2.90 | 0 | 0 | 0 | 31 | |
| 2111 | NEW! | Rangel, A | Swansea City | Defender | 2.90 | Chocolate Love FC (£0.00) | 0 | 0 | 0 | 107 |
| 2113 | NEW! | de Laet, R | Manchester United | Defender | 2.90 | 0 | 0 | 0 | 16 | |
| 2114 | Beye, H | Aston Villa | Defender | 2.80 | 36 | 4 | 9 | 0 | ||
| 2115 | Perch, J | Newcastle United | Defender | 2.80 | 0 | 0 | 20 | 65 | ||
| 2116 | Shorey, N | West Bromwich Albion | Defender | 2.80 | 74 | 42 | 39 | 56 | ||
| 2117 | Steinsson, G | Bolton Wanderers | Defender | 2.80 | 35 | 44 | 37 | 42 | ||
| 2118 | Warnock, S | Aston Villa | Defender | 2.80 | Chocolate Love FC (£0.00) | 62 | 81 | 30 | 97 | |
| 2119 | Wilson, D | Liverpool | Defender | 2.80 | 0 | 0 | -1 | 0 | ||
| 2120 | Zubar, R | Wolverhampton Wanderers | Defender | 2.80 | 0 | 46 | 40 | 15 | ||
| 2121 | NEW! | Bertrand, R | Chelsea | Defender | 2.80 | 0 | 0 | 0 | 24 | |
| 2122 | NEW! | Jones, B | West Bromwich Albion | Defender | 2.80 | 0 | 0 | 0 | 42 | |
| 2123 | NEW! | McAuley, G | West Bromwich Albion | Defender | 2.80 | 0 | 0 | 0 | 95 | |
| 2124 | NEW! | Robinson, J | Liverpool | Defender | 2.80 | 0 | 0 | 0 | 0 | |
| 2125 | NEW! | Tierney, M | Norwich City | Defender | 2.80 | 0 | 0 | 0 | 24 | |
| 2126 | NEW! | Connolly, M | Queens Park Rangers | Defender | 2.80 | 0 | 0 | 0 | 0 | |
| 2127 | NEW! | Ramage, P | Queens Park Rangers | Defender | 2.80 | 0 | 0 | 0 | 0 | |
| 2128 | NEW! | Tate, A | Swansea City | Defender | 2.80 | 0 | 0 | 0 | 8 | |
| 2129 | NEW! | Drury, A | Norwich City | Defender | 2.80 | 0 | 0 | 0 | 39 | |
| 2130 | Alonso, M | Bolton Wanderers | Defender | 2.70 | 0 | 0 | 22 | 14 | ||
| 2131 | Ibanez, P | West Bromwich Albion | Defender | 2.70 | 0 | 0 | 13 | 0 | ||
| 2132 | Jara, G | West Bromwich Albion | Defender | 2.70 | 0 | 0 | 41 | 0 | ||
| 2133 | NEW! | Morris, J | Blackburn Rovers | Defender | 2.70 | 0 | 0 | 0 | 4 | |
| 2134 | NEW! | Monk, G | Swansea City | Defender | 2.70 | 0 | 0 | 0 | 39 | |
| 2135 | NEW! | Barnett, L | Norwich City | Defender | 2.70 | 0 | 0 | 0 | 31 | |
| 2136 | NEW! | Hall, F | Queens Park Rangers | Defender | 2.70 | 0 | 0 | 0 | 27 | |
| 2137 | NEW! | Taylor, N | Swansea City | Defender | 2.70 | 0 | 0 | 0 | 101 | |
| 2138 | Angeleri, M | Sunderland | Defender | 2.60 | 0 | 0 | 8 | 0 | ||
| 2139 | Baker, N | Aston Villa | Defender | 2.60 | 0 | 0 | 8 | 15 | ||
| 2140 | Halliche, R | Fulham | Defender | 2.60 | 0 | 0 | 4 | 0 | ||
| 2141 | Hanley, G | Blackburn Rovers | Defender | 2.60 | 0 | 0 | 3 | 29 | ||
| 2142 | Hurst, J | West Bromwich Albion | Defender | 2.60 | 0 | 0 | 2 | 0 | ||
| 2143 | Lopez, A | Wigan Athletic | Defender | 2.60 | 0 | 0 | 10 | 8 | ||
| 2144 | Mouyokolo, S | Wolverhampton Wanderers | Defender | 2.60 | 0 | 22 | 13 | 0 | ||
| 2145 | NEW! | Whitbread, Z | Norwich City | Defender | 2.60 | 0 | 0 | 0 | 37 | |
| 2146 | Shittu, D | Queens Park Rangers | Defender | 2.60 | 0 | 0 | 0 | 0 | ||
| 2147 | NEW! | Serran, A | Swansea City | Defender | 2.60 | 0 | 0 | 0 | 0 | |
| 2148 | NEW! | Caulker, S | Swansea City | Defender | 2.80 | 0 | 0 | 0 | 77 | |
| 2149 | NEW! | Savic, S | Manchester City | Defender | 3.80 | Back Of The Net! FC (£5.00) | 0 | 0 | 0 | 41 |
| 2150 | Woodgate, J | Stoke City | Defender | 3.00 | Chocolate Love FC (£0.00) | 33 | 11 | 0 | 31 | |
| 2151 | NEW! | Riise, J | Fulham | Defender | 3.00 | Up The Kingdom (£14.00) | 0 | 0 | 0 | 116 |
| 2152 | Johnson, R | Wolverhampton Wanderers | Defender | 3.20 | Back Of The Net! FC (£2.00) | 0 | 74 | 94 | 38 | |
| 2153 | Traore, A | Queens Park Rangers | Defender | 3.00 | 0 | 13 | 0 | 45 | ||
| 2154 | NEW! | Briggs, M | Fulham | Defender | 2.80 | 0 | 0 | 0 | 4 | |
| 2155 | Insua, E | Liverpool | Defender | 3.10 | 0 | 97 | 0 | 0 | ||
| 2156 | Naughton, K | Norwich City | Defender | 2.80 | 0 | 6 | 0 | 53 | ||
| 2157 | NEW! | Mears, T | Bolton Wanderers | Defender | 3.00 | 0 | 8 | 0 | 1 | |
| 2158 | Craddock, J | Wolverhampton Wanderers | Defender | 2.90 | 0 | 86 | 28 | 2 | ||
| 2159 | NEW! | Jenkinson, C | Arsenal | Defender | 3.00 | 0 | 0 | 0 | 15 | |
| 2160 | Gabbidon, D | Queens Park Rangers | Defender | 2.90 | 27 | 4 | 42 | 39 | ||
| 2161 | NEW! | Shotton, R | Stoke City | Defender | 2.70 | 0 | 0 | 0 | 79 | |
| 2162 | Upson, M | Stoke City | Defender | 3.20 | 74 | 60 | 51 | 44 | ||
| 2163 | NEW! | Ayala, D | Norwich City | Defender | 2.70 | 0 | 0 | 0 | 13 | |
| 2164 | NEW! | Perone, B | Queens Park Rangers | Defender | 2.70 | 0 | 0 | 0 | 1 | |
| 2165 | NEW! | Miquel, I | Arsenal | Defender | 3.10 | 0 | 0 | 0 | 10 | |
| 2166 | NEW! | Ribeiro, B | Blackburn Rovers | Defender | 2.80 | 0 | 0 | 0 | 0 | |
| 2167 | NEW! | Coates, S | Liverpool | Defender | 3.40 | 0 | 0 | 0 | 24 | |
| 2168 | NEW! | Santon, D | Newcastle United | Defender | 3.50 | Obi Wan Kanobi Nil (£2.00) | 0 | 0 | 0 | 68 |
| 2169 | NEW! | Santos, A | Arsenal | Defender | 3.40 | 0 | 0 | 0 | 48 | |
| 2170 | NEW! | Grygera, Z | Fulham | Defender | 3.40 | 0 | 0 | 0 | 19 | |
| 2171 | NEW! | Bessone, F | Swansea City | Defender | 2.80 | 0 | 0 | 0 | 4 | |
| 2172 | NEW! | Dann, S | Blackburn Rovers | Defender | 3.50 | 0 | 0 | 0 | 35 | |
| 2173 | NEW! | Situ, D | Swansea City | Defender | 2.70 | 0 | 0 | 0 | 0 | |
| 2174 | NEW! | Van Aanholt, P | Wigan Athletic | Defender | 2.90 | 0 | 0 | 0 | 0 | |
| 2181 | NEW! | Mertesacker, P | Arsenal | Defender | 4.10 | San Venganza (£57.00) | 0 | 0 | 0 | 55 |
| 2182 | NEW! | Herd, C | Aston Villa | Defender | 2.90 | 0 | 0 | 0 | 52 | |
| 2183 | NEW! | Lichaj, E | Aston Villa | Defender | 2.60 | 0 | 0 | 0 | 24 | |
| 2184 | NEW! | Harriman, M | Queens Park Rangers | Defender | 2.60 | 0 | 0 | 0 | 0 | |
| 2185 | NEW! | Bridge, W | Sunderland | Defender | 2.90 | Burlington Athletic (£0.00) | 0 | 0 | 0 | 28 |
| 2186 | NEW! | Kilgallon, M | Sunderland | Defender | 2.60 | 0 | 0 | 0 | 34 | |
| 2187 | NEW! | Dawson, C | West Bromwich Albion | Defender | 2.70 | 0 | 0 | 0 | 21 | |
| 2188 | NEW! | Doherty, M | Wolverhampton Wanderers | Defender | 2.70 | 0 | 0 | 0 | 0 | |
| 2189 | NEW! | Moras, V | Swansea City | Defender | 2.80 | 0 | 0 | 0 | 0 | |
| 2190 | NEW! | Riley, J | Bolton Wanderers | Defender | 2.90 | 0 | 0 | 0 | 9 | |
| 2191 | NEW! | Henley, A | Blackburn Rovers | Defender | 2.60 | 0 | 0 | 0 | 6 | |
| 2192 | NEW! | Stevens, E | Aston Villa | Defender | 2.80 | 0 | 0 | 0 | 0 | |
| 2193 | NEW! | Duffy, S | Everton | Defender | 2.90 | 0 | 0 | 0 | 5 | |
| 2194 | NEW! | Yennaris, N | Arsenal | Defender | 2.90 | 0 | 0 | 0 | 0 | |
| 2195 | NEW! | Taiwo, T | Queens Park Rangers | Defender | 3.20 | 0 | 0 | 0 | 38 | |
| 2196 | NEW! | Ream, T | Bolton Wanderers | Defender | 3.00 | Viva Ronaldo (£0.00) | 0 | 0 | 0 | 20 |
| 2197 | NEW! | Bennett, R | Norwich City | Defender | 2.80 | 0 | 0 | 0 | 6 | |
| 2198 | NEW! | Ridgewell, L | West Bromwich Albion | Defender | 2.90 | 0 | 0 | 0 | 49 | |
| 2199 | NEW! | Obeng, C | Swansea City | Defender | 2.60 | 0 | 0 | 0 | 0 | |
| 9216 | NEW! | Van Aanholt, P | Wigan Athletic | Defender | 2.90 | 0 | 0 | 0 | 0 |
