Goalkeepers

Player Statistics ● Goalkeepers ● Defenders ● Midfielders ● Strikers ● All

Code New ? Name Club Position Game £ Owner 08/09 09/10 10/11 11/12 12/13
1002 Cech, P Chelsea Goalkeeper 3.80 Dave C's Bald Eagles (£6.60) 94 129 146 118 131
1003 Reina, P Liverpool Goalkeeper 3.50 Burlington Athletic (£6.00) 124 117 107 111 99
1006 Howard, T Everton Goalkeeper 3.40 Hot Rocks FC (£10.00) 99 78 106 147 102
1010 Friedel, B Tottenham Hotspur Goalkeeper 3.60 74 102 78 115 23
1001 Hart, J Manchester City Goalkeeper 4.00 San Venganza (£12.00) 73 88 173 141 140
1065 Gomes, H Tottenham Hotspur Goalkeeper 3.00 0 124 77 0 0
1062 Guzan, B Aston Villa Goalkeeper 2.80 0 7 0 23 60
1021 Given, S Aston Villa Goalkeeper 3.20 11 85 0 74 5
1058 NEW! Green, R Queens Park Rangers Goalkeeper 3.20 88 50 74 0 28
1012 Jaaskelainen, J West Ham United Goalkeeper 3.00 47 40 82 22 94
1008 Schwarzer, M Fulham Goalkeeper 3.40 Obi Wan Kanobi Nil (£2.00) 71 101 91 82 85
1051 Foster, B West Bromwich Albion Goalkeeper 3.30 Absolutely Fabregas (£0.00) 0 26 88 104 72
1064 Fabianski, L Arsenal Goalkeeper 3.10 10 9 43 2 12
1031 Sorensen, T Stoke City Goalkeeper 3.30 0 105 57 30 15
1020 Al-Habsi, A Wigan Athletic Goalkeeper 3.10 14 6 83 95 52
1068 NEW! Myhill, B West Bromwich Albion Goalkeeper 2.80 0 18 7 0 20
1066 Harper, S Newcastle United Goalkeeper 3.00 36 0 48 0 11
1009 Begovic, A Stoke City Goalkeeper 3.00 Arthur Wait Massive (£0.00) 0 22 81 70 100
1072 Pollitt, M Wigan Athletic Goalkeeper 2.70 0 -8 11 0 6
1030 Turnbull, R Chelsea Goalkeeper 2.90 0 1 0 1 8
1067 Mucha, J Everton Goalkeeper 2.90 0 0 0 0 8
1014 Mignolet, S Sunderland Goalkeeper 3.20 Up The Kingdom (£0.00) 0 0 58 111 92
1029 Krul, T Newcastle United Goalkeeper 3.50 Grampus 8 My Hampster (£5.00) 0 0 37 124 47
1036 NEW! Stockdale, D Fulham Goalkeeper 3.00 0 0 30 0 0
1004 Szczesny, W Arsenal Goalkeeper 3.70 Mike Is A Paedo (£18.00) 0 0 34 113 89
1047 de Gea, D Manchester United Goalkeeper 3.90 The Red Diablos (£32.00) 0 0 0 103 99
1019 Lindegaard, A Manchester United Goalkeeper 3.10 0 0 0 39 27
1054 Vorm, M Swansea City Goalkeeper 3.30 0 0 0 112 68
1023 Ruddy, J Norwich City Goalkeeper 3.20 Chocolate Love FC (£0.00) 0 0 0 58 46
1048 Doni, A Liverpool Goalkeeper 2.90 0 0 0 7 0
1046 Westwood, K Sunderland Goalkeeper 2.80 0 0 0 18 0
1063 Pantilimon, C Manchester City Goalkeeper 3.10 0 0 0 5 26
1043 Rudd, D Norwich City Goalkeeper 2.80 0 0 0 9 0
1069 Cerny, R Queens Park Rangers Goalkeeper 2.80 0 0 0 10 0
1056 Tremmel, G Swansea City Goalkeeper 2.70 0 0 0 3 38
1081 NEW! Elliot, R Newcastle United Goalkeeper 2.80 0 0 0 0 12
1082 NEW! Taylor, S Reading Goalkeeper 2.70 0 0 0 0 1
1077 NEW! Boruc, A Southampton Goalkeeper 2.80 0 0 0 0 49
1080 NEW! Robles, J Wigan Athletic Goalkeeper 2.70 0 0 0 0 33
1079 NEW! Bunn, M Norwich City Goalkeeper 2.80 0 0 0 0 44
1078 NEW! Jones, B Liverpool Goalkeeper 2.90 0 0 0 0 14
1075 NEW! Cesar, J Queens Park Rangers Goalkeeper 3.40 Viva Ronaldo (£0.00) 0 0 0 0 53
1076 NEW! Lloris, H Tottenham Hotspur Goalkeeper 3.70 Back Of The Net! FC (£13.00) 0 0 0 0 73
1074 NEW! Mannone, V Arsenal Goalkeeper 3.00 0 0 0 0 26
1073 NEW! Gazzaniga, P Southampton Goalkeeper 2.70 0 0 0 0 18
1070 NEW! McCarthy, A Reading Goalkeeper 2.70 0 0 0 0 23
1061 NEW! Henderson, S West Ham United Goalkeeper 2.70 0 0 0 0 0
1060 NEW! Davis, K Southampton Goalkeeper 3.00 0 0 0 0 21
1059 NEW! Federici, A Reading Goalkeeper 3.10 0 0 0 0 41
.