Goalkeepers
Player Statistics ● Goalkeepers ● Defenders ● Midfielders ● Strikers ● All
| Code | New ? | Name | Club | Position | Game £ | Owner | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Hart, J | Manchester City | Goalkeeper | 4.00 | San Venganza (£12.00) | 73 | 88 | 173 | 83 | |
| 1002 | Cech, P | Chelsea | Goalkeeper | 3.90 | Dave C's Bald Eagles (£6.60) | 94 | 129 | 146 | 69 | |
| 1003 | Reina, P | Liverpool | Goalkeeper | 3.70 | Burlington Athletic (£6.00) | 124 | 117 | 107 | 82 | |
| 1004 | Szczesny, W | Arsenal | Goalkeeper | 3.60 | Mike Is A Paedo (£18.00) | 0 | 0 | 34 | 66 | |
| 1005 | Gomes, H | Tottenham Hotspur | Goalkeeper | 3.50 | 0 | 124 | 77 | 0 | ||
| 1006 | Howard, T | Everton | Goalkeeper | 3.50 | Hot Rocks FC (£10.00) | 99 | 78 | 106 | 83 | |
| 1007 | Kuszczak, T | Manchester United | Goalkeeper | 3.40 | 33 | 22 | 19 | 0 | ||
| 1008 | Schwarzer, M | Fulham | Goalkeeper | 3.40 | Viva Ronaldo (£2.00) | 71 | 101 | 91 | 44 | |
| 1009 | Begovic, A | Stoke City | Goalkeeper | 3.30 | 0 | 22 | 81 | 37 | ||
| 1010 | Friedel, B | Tottenham Hotspur | Goalkeeper | 3.30 | Face2Face FC (£0.00) | 74 | 102 | 78 | 68 | |
| 1011 | Guzan, B | Aston Villa | Goalkeeper | 3.30 | 0 | 7 | 0 | 23 | ||
| 1012 | Jaaskelainen, J | Bolton Wanderers | Goalkeeper | 3.30 | Absolutely Fabregas (£2.00) | 47 | 40 | 82 | 22 | |
| 1013 | Harper, S | Newcastle United | Goalkeeper | 3.20 | 36 | 0 | 48 | 0 | ||
| 1014 | Mignolet, S | Sunderland | Goalkeeper | 3.20 | Up The Kingdom (£14.00) | 0 | 0 | 58 | 64 | |
| 1015 | Robinson, P | Blackburn Rovers | Goalkeeper | 3.20 | Back Of The Net! FC (£0.00) | 23 | 77 | 83 | 25 | |
| 1017 | Hennessey, W | Wolverhampton Wanderers | Goalkeeper | 3.10 | Chocolate Love FC (£5.00) | 0 | 12 | 49 | 43 | |
| 1018 | NEW! | Kenny, P | Queens Park Rangers | Goalkeeper | 3.10 | 0 | 0 | 0 | 43 | |
| 1019 | NEW! | Lindegaard, A | Manchester United | Goalkeeper | 3.10 | 0 | 0 | 0 | 39 | |
| 1020 | Al-Habsi, A | Wigan Athletic | Goalkeeper | 3.00 | Obi Wan Kanobi Nil (£0.00) | 14 | 6 | 83 | 52 | |
| 1021 | Given, S | Aston Villa | Goalkeeper | 3.00 | Back Of The Net! FC (£0.00) | 11 | 85 | 0 | 40 | |
| 1022 | Gordon, C | Sunderland | Goalkeeper | 3.00 | 34 | 34 | 39 | 0 | ||
| 1023 | NEW! | Ruddy, J | Norwich City | Goalkeeper | 3.00 | 0 | 0 | 0 | 40 | |
| 1024 | NEW! | de Vries, D | Wolverhampton Wanderers | Goalkeeper | 3.00 | 0 | 0 | 0 | 8 | |
| 1025 | NEW! | Ma-Kalamby, Y | Swansea City | Goalkeeper | 3.00 | 0 | 0 | 0 | 0 | |
| 1026 | Almunia, M | Arsenal | Goalkeeper | 2.90 | 89 | 72 | 36 | 0 | ||
| 1027 | Fabianski, L | Arsenal | Goalkeeper | 2.90 | 10 | 9 | 43 | 1 | ||
| 1028 | Kirkland, C | Wigan Athletic | Goalkeeper | 2.90 | 81 | 39 | 0 | 0 | ||
| 1029 | Krul, T | Newcastle United | Goalkeeper | 2.90 | Grampus 8 My Hampster (£5.00) | 0 | 0 | 37 | 86 | |
| 1030 | NEW! | Turnbull, R | Chelsea | Goalkeeper | 2.90 | 0 | 1 | 0 | 0 | |
| 1031 | Sorensen, T | Stoke City | Goalkeeper | 2.90 | 0 | 105 | 57 | 28 | ||
| 1032 | Cudicini, C | Tottenham Hotspur | Goalkeeper | 2.80 | 39 | 6 | 26 | 12 | ||
| 1033 | Hilario, H | Chelsea | Goalkeeper | 2.80 | 0 | 22 | 0 | 4 | ||
| 1034 | Jones, B | Liverpool | Goalkeeper | 2.80 | 0 | 0 | 0 | 0 | ||
| 1035 | Mucha, J | Everton | Goalkeeper | 2.80 | 0 | 0 | 0 | 0 | ||
| 1036 | NEW! | Stockdale, D | Fulham | Goalkeeper | 2.80 | 0 | 0 | 0 | 20 | |
| 1037 | NEW! | Marshall, A | Aston Villa | Goalkeeper | 2.80 | 0 | 0 | 0 | 0 | |
| 1038 | Bogdan, A | Bolton Wanderers | Goalkeeper | 2.70 | 0 | 0 | 21 | 23 | ||
| 1039 | Bunn, M | Blackburn Rovers | Goalkeeper | 2.70 | 0 | 0 | 0 | 4 | ||
| 1041 | Pollitt, M | Wigan Athletic | Goalkeeper | 2.70 | 0 | -8 | 11 | 0 | ||
| 1042 | Taylor, S | Manchester City | Goalkeeper | 2.70 | 0 | 0 | 0 | 0 | ||
| 1043 | NEW! | Rudd, D | Norwich City | Goalkeeper | 2.70 | 0 | 0 | 0 | 9 | |
| 1044 | NEW! | Cerny, R | Queens Park Rangers | Goalkeeper | 2.70 | 0 | 0 | 0 | 10 | |
| 1045 | NEW! | Ikeme, C | Wolverhampton Wanderers | Goalkeeper | 2.70 | 0 | 0 | 0 | 0 | |
| 1046 | NEW! | Westwood, K | Sunderland | Goalkeeper | 2.90 | 0 | 0 | 0 | 18 | |
| 1047 | NEW! | de Gea, D | Manchester United | Goalkeeper | 3.80 | The Red Diablos (£32.00) | 0 | 0 | 0 | 46 |
| 1048 | NEW! | Doni, A | Liverpool | Goalkeeper | 3.00 | 0 | 0 | 0 | 0 | |
| 1049 | NEW! | Somogyi, C | Fulham | Goalkeeper | 2.90 | 0 | 0 | 0 | 0 | |
| 1050 | NEW! | Moreira, J | Swansea City | Goalkeeper | 3.10 | 0 | 0 | 0 | 0 | |
| 1051 | Foster, B | West Bromwich Albion | Goalkeeper | 3.30 | Absolutely Fabregas (£0.00) | 0 | 26 | 88 | 62 | |
| 1052 | NEW! | Pantilimon, C | Manchester City | Goalkeeper | 2.90 | 0 | 0 | 0 | 5 | |
| 1053 | NEW! | Fulop, M | West Bromwich Albion | Goalkeeper | 2.70 | 0 | 18 | 0 | 0 | |
| 1054 | NEW! | Vorm, M | Swansea City | Goalkeeper | 3.10 | Arthur Wait Massive (£0.00) | 0 | 0 | 0 | 78 |
| 1055 | NEW! | Elliot, R | Newcastle United | Goalkeeper | 2.70 | 0 | 0 | 0 | 0 | |
| 1056 | NEW! | Tremmel, G | Swansea City | Goalkeeper | 2.70 | 0 | 0 | 0 | 2 | |
| 1057 | NEW! | Murphy, B | Queens Park Rangers | Goalkeeper | 2.70 | 0 | 0 | 0 | 0 |
