Begovic, A » Stoke City » Goalkeeper

Season 2011/12

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
273 39 Everton 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
266 38 Arsenal 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
259 37 Newcastle United 0 0 1 0 0 0 0 0 3 0 0 0 0 £0.00
245 35 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
245 35 Aston Villa 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
238 34 Wigan Athletic 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
231 33 Manchester City 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
231 33 Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
217 31 Chelsea 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
210 30 Norwich City 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
203 29 Swansea City 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
196 28 Crawley Town 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
175 25 Derby County 0 0 1 0 0 0 0 0 0 0 1 0 6 Arthur Wait Massive £8.00
154 22 Gillingham 0 0 1 0 0 0 0 0 1 0 0 0 2 Arthur Wait Massive £8.00
119 17 Everton 0 0 0 1 0 0 0 0 0 0 0 1 3 Arthur Wait Massive £8.00
91 13 Bolton Wanderers 0 0 1 0 0 0 0 0 5 0 0 0 -2 Arthur Wait Massive £8.00
84 12 Newcastle United 0 0 1 0 0 0 0 0 3 0 0 0 0 Arthur Wait Massive £8.00
77 11 Arsenal 0 0 1 0 0 0 0 0 3 0 0 0 0 Arthur Wait Massive £8.00
70 10 Fulham 0 0 1 0 0 0 0 0 0 0 1 0 6 Arthur Wait Massive £8.00
56 8 Swansea City 0 0 1 0 0 0 0 0 2 0 0 0 1 Arthur Wait Massive £8.00
49 7 Manchester United 0 0 1 0 0 0 0 0 1 0 0 0 2 Arthur Wait Massive £8.00
42 6 Sunderland 0 0 1 0 0 0 0 0 4 0 0 0 -1 Arthur Wait Massive £8.00
35 5 Liverpool 0 0 1 0 0 0 0 0 0 0 1 0 6 Arthur Wait Massive £8.00
21 3 West Bromwich Albion 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
14 2 Norwich City 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
7 1 Chelsea 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
70

Season 2010/11

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
282 41 Wigan Athletic 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
268 39 Arsenal 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
260 38 Blackpool 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
256 37 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
253 37 Aston Villa 0 0 1 0 1 0 0 0 1 0 0 0 1 £0.00
239 35 Tottenham Hotspur 0 0 1 0 0 0 0 0 3 0 0 0 0 £0.00
232 34 Chelsea 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
218 32 Newcastle United 0 1 1 0 0 0 0 0 0 0 1 0 9 £0.00
204 30 West Ham United 0 0 1 0 0 0 0 0 3 0 0 0 0 £0.00
199 29 West Bromwich Albion 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
194 28 Arsenal 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
183 27 Birmingham City 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
176 26 Sunderland 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
173 25 Liverpool 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
162 24 Fulham 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
155 23 Bolton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
144 21 Manchester United 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
141 21 Everton 0 0 1 0 1 0 0 0 0 0 1 0 5 £0.00
137 20 Fulham 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
135 20 Blackburn Rovers 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
120 18 Blackpool 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
113 17 Wigan Athletic 0 0 1 0 1 0 0 0 2 0 0 0 0 £0.00
106 16 Manchester City 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
99 15 West Bromwich Albion 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
92 14 Liverpool 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
88 13 Birmingham City 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
85 13 Sunderland 0 0 1 0 0 0 0 0 2 0 0 0 6 £0.00
78 12 Everton 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
81

Season 2009/10

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
0 39 Manchester United 0 0 1 0 0 0 0 0 4 0 0 0 -2 Mike Is A Paedo £0.00
0 39 Fulham 0 0 1 0 0 0 0 0 0 0 1 0 6 Mike Is A Paedo £0.00
0 38 Everton 0 0 1 0 0 0 0 0 0 0 1 0 6 Mike Is A Paedo £0.00
0 37 Chelsea 0 0 0 1 0 0 0 0 5 0 0 0 -4 Mike Is A Paedo £0.00
0 25 West Ham United 0 0 1 0 0 0 0 0 1 0 0 0 1 £0.00
0 24 Sunderland 0 0 1 0 0 0 0 0 1 0 0 0 1 £0.00
0 23 Coventry City 0 0 1 0 0 0 0 0 1 0 0 0 1 £0.00
0 21 Arsenal 0 0 1 0 0 0 0 0 4 0 0 0 -2 £0.00
0 21 Coventry City 0 0 1 0 0 0 0 0 1 0 0 0 1 £0.00
0 20 West Ham United 0 0 1 0 0 0 0 0 2 0 0 0 0 £0.00
0 19 Liverpool 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
0 19 Chelsea 0 0 1 0 0 0 0 0 2 0 0 0 0 £0.00
0 17 Burnley 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
0 16 Manchester United 0 0 1 0 0 0 0 0 4 0 0 0 -2 £0.00
0 3 Manchester City 0 0 1 0 0 0 0 0 1 0 0 0 1 £0.00
0 2 Arsenal 0 0 0 1 0 0 0 0 0 0 0 1 3 £0.00
22

Season 2008/09

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
0