Last Updated: 11:08:00 on Tuesday the 15th of May, 2012
| Day | Week | Opposition | Goals | Assist | Start | Sub | Yell | Red | Pen | OG | Conc | MOTM | CS | PCS | Points | Owner | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
| Day | Week | Opposition | Goals | Assist | Start | Sub | Yell | Red | Pen | OG | Conc | MOTM | CS | PCS | Points | Owner | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | 34 | Blackburn Rovers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 218 | 32 | West Bromwich Albion | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | £0.00 | |
| 211 | 31 | Manchester United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | £0.00 | |
| 201 | 29 | Leyton Orient | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 191 | 28 | Leyton Orient | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | £0.00 | |
| 170 | 25 | Huddersfield Town | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Absolutely Fabregas | £4.80 |
| 43 | 7 | West Bromwich Albion | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | Absolutely Fabregas | £4.80 |
| 36 | 6 | Sunderland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Absolutely Fabregas | £4.80 |
| 29 | 5 | Bolton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Absolutely Fabregas | £4.80 |
| 15 | 3 | Blackburn Rovers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Absolutely Fabregas | £4.80 |
| 8 | 2 | Blackpool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 2 | 1 | Liverpool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Absolutely Fabregas | £4.80 |
| 36 |
| Day | Week | Opposition | Goals | Assist | Start | Sub | Yell | Red | Pen | OG | Conc | MOTM | CS | PCS | Points | Owner | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 36 | Tottenham Hotspur | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Absolutely Fabregas | £4.80 |
| 0 | 34 | Wolverhampton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 0 | 33 | Birmingham City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 32 | West Ham United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | Absolutely Fabregas | £4.80 |
| 0 | 31 | Hull City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 30 | Burnley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 29 | Stoke City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 28 | Sunderland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 0 | 27 | Liverpool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 0 | 26 | Chelsea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Absolutely Fabregas | £4.80 |
| 0 | 25 | Aston Villa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 0 | 25 | Manchester United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -4 | Absolutely Fabregas | £4.80 |
| 0 | 24 | Bolton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Absolutely Fabregas | £4.80 |
| 0 | 23 | Bolton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 0 | 22 | Everton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Absolutely Fabregas | £4.80 |
| 0 | 21 | Portsmouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 20 | Aston Villa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 0 | 19 | Burnley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 19 | Hull City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | Absolutely Fabregas | £4.80 |
| 0 | 18 | Liverpool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 17 | Stoke City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 0 | 16 | Chelsea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1 | Absolutely Fabregas | £4.80 |
| 0 | 15 | Sunderland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 13 | Wolverhampton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 12 | Tottenham Hotspur | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Absolutely Fabregas | £4.80 |
| 0 | 5 | Manchester City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -5 | Absolutely Fabregas | £4.80 |
| 0 | 3 | Manchester United | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | Absolutely Fabregas | £4.80 |
| 0 | 2 | Portsmouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Absolutely Fabregas | £4.80 |
| 0 | 1 | Everton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Absolutely Fabregas | £4.80 |
| 72 |
| Day | Week | Opposition | Goals | Assist | Start | Sub | Yell | Red | Pen | OG | Conc | MOTM | CS | PCS | Points | Owner | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
Copyright © DreamTeamAuction.co.uk 2012 [Currently week 163, Year 4]