Gordon, C » Sunderland » Goalkeeper

Season 2011/12

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
266 38 Bolton Wanderers 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
1

Season 2010/11

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
183 27 Tottenham Hotspur 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
176 26 Stoke City 0 0 1 0 0 0 0 0 3 0 0 0 0 £0.00
172 25 Chelsea 0 0 1 0 0 0 0 0 4 0 0 0 -1 £0.00
162 24 Blackpool 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
156 23 Newcastle United 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
145 21 Aston Villa 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
141 21 Blackburn Rovers 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
135 20 Manchester United 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
137 20 Blackpool 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
127 19 Bolton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
114 17 West Ham United 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
106 16 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 3 0 0 0 0 £0.00
101 15 Everton 0 0 1 0 0 0 0 0 2 0 0 0 1 £0.00
93 14 Chelsea 0 0 1 0 0 0 0 0 0 0 1 0 6 £0.00
88 13 Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0 0 0 2 £0.00
39

Season 2009/10

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
0 39 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 2 0 0 0 0 Hot Rocks FC £0.00
0 38 Manchester United 0 0 1 0 0 0 0 0 1 0 0 0 1 Hot Rocks FC £0.00
0 37 Hull City 0 0 1 0 0 0 0 0 0 0 1 0 6 Hot Rocks FC £0.00
0 36 Burnley 0 0 1 0 0 0 0 0 1 0 0 0 1 Hot Rocks FC £0.00
0 35 West Ham United 0 0 1 0 1 0 0 0 1 0 0 0 -1 Hot Rocks FC £0.00
0 34 Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0 0 0 1 Hot Rocks FC £0.00
0 33 Aston Villa 0 0 1 0 0 0 0 0 1 0 0 0 1 Hot Rocks FC £0.00
0 33 Liverpool 0 0 1 0 0 0 0 0 3 0 0 0 -1 Hot Rocks FC £0.00
0 32 Birmingham City 0 0 1 0 0 0 0 0 1 0 0 0 1 Hot Rocks FC £0.00
0 31 Manchester City 0 0 1 0 1 0 0 0 1 0 0 0 -1 Hot Rocks FC £0.00
0 31 Bolton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Hot Rocks FC £0.00
0 29 Fulham 0 0 1 0 0 0 0 0 0 0 1 0 6 Hot Rocks FC £0.00
0 28 Arsenal 0 0 1 0 0 0 0 0 2 0 0 0 0 Hot Rocks FC £0.00
0 27 Portsmouth 0 0 1 0 0 0 0 0 1 0 0 0 1 Hot Rocks FC £0.00
0 26 Wigan Athletic 0 0 1 0 0 0 0 0 1 0 0 0 1 Arthur Wait Massive £0.00
0 25 Stoke City 0 0 1 0 0 0 0 0 0 0 1 0 6 Arthur Wait Massive £0.00
0 25 Everton 0 0 1 0 0 0 0 0 2 0 0 0 0 Arthur Wait Massive £0.00
0 24 Portsmouth 0 0 1 0 0 0 0 0 2 0 0 0 0 Arthur Wait Massive £0.00
0 13 Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0 0 0 1 Arthur Wait Massive £0.00
0 12 West Ham United 0 0 1 0 0 0 0 0 2 0 0 0 0 Arthur Wait Massive £0.00
0 11 Birmingham City 0 0 1 0 1 0 0 0 2 0 0 0 -2 Arthur Wait Massive £0.00
0 10 Liverpool 0 0 1 0 0 0 0 0 0 0 1 0 6 Arthur Wait Massive £0.00
0 8 Manchester United 0 0 1 0 0 0 0 0 2 0 0 0 0 Arthur Wait Massive £0.00
0 7 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 2 0 0 0 0 Arthur Wait Massive £0.00
0 6 Burnley 0 0 1 0 0 0 0 0 3 0 0 0 -1 Arthur Wait Massive £0.00
0 5 Hull City 0 0 1 0 0 0 0 0 1 0 0 0 1 Arthur Wait Massive £0.00
0 3 Stoke City 0 0 1 0 0 0 0 0 1 0 0 0 1 Arthur Wait Massive £0.00
34

Season 2008/09

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
0