Last Updated: 11:08:00 on Tuesday the 15th of May, 2012
| Day | Week | Opposition | Goals | Assist | Start | Sub | Yell | Red | Pen | OG | Conc | MOTM | CS | PCS | Points | Owner | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
| Day | Week | Opposition | Goals | Assist | Start | Sub | Yell | Red | Pen | OG | Conc | MOTM | CS | PCS | Points | Owner | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 267 | 39 | Blackpool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | Arthur Wait Massive | £10.00 |
| 260 | 38 | Chelsea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 253 | 37 | West Bromwich Albion | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 250 | 36 | Arsenal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Arthur Wait Massive | £10.00 |
| 239 | 35 | Stoke City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 232 | 34 | Wigan Athletic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 218 | 32 | West Ham United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 205 | 30 | Wolverhampton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Arthur Wait Massive | £10.00 |
| 193 | 28 | Blackpool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Arthur Wait Massive | £10.00 |
| 183 | 27 | Sunderland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 176 | 26 | Bolton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Arthur Wait Massive | £10.00 |
| 173 | 25 | Blackburn Rovers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 170 | 25 | Fulham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -1 | Arthur Wait Massive | £10.00 |
| 156 | 23 | Manchester United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 145 | 21 | Everton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 141 | 21 | Fulham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 137 | 20 | Newcastle United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 135 | 20 | Aston Villa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 121 | 18 | Chelsea | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 113 | 17 | Birmingham City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Arthur Wait Massive | £10.00 |
| 107 | 16 | Liverpool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Arthur Wait Massive | £10.00 |
| 99 | 15 | Arsenal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 92 | 14 | Blackburn Rovers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 85 | 13 | Bolton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -1 | Arthur Wait Massive | £10.00 |
| 88 | 13 | Sunderland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 78 | 12 | Manchester United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 71 | 11 | Everton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Arthur Wait Massive | £10.00 |
| 64 | 10 | Fulham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Arthur Wait Massive | £10.00 |
| 50 | 8 | Aston Villa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Arthur Wait Massive | £10.00 |
| 8 | 2 | Stoke City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Arthur Wait Massive | £10.00 |
| 1 | 1 | Manchester City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 77 |
| Day | Week | Opposition | Goals | Assist | Start | Sub | Yell | Red | Pen | OG | Conc | MOTM | CS | PCS | Points | Owner | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 39 | Manchester City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 0 | 38 | Bolton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 0 | 37 | Manchester United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1 | Arthur Wait Massive | £10.00 |
| 0 | 36 | Chelsea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 0 | 36 | Arsenal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 0 | 35 | Portsmouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Arthur Wait Massive | £10.00 |
| 0 | 34 | Sunderland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | Arthur Wait Massive | £10.00 |
| 0 | 33 | Fulham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 0 | 33 | Portsmouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 0 | 32 | Stoke City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 0 | 31 | Blackburn Rovers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 0 | 30 | Fulham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 0 | 29 | Everton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 0 | 29 | Bolton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 0 | 28 | Wigan Athletic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | Arthur Wait Massive | £10.00 |
| 0 | 27 | Bolton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 0 | 27 | Wolverhampton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Arthur Wait Massive | £10.00 |
| 0 | 26 | Aston Villa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 0 | 26 | Leeds United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | £0.00 | |
| 0 | 25 | Fulham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 0 | 25 | Birmingham City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | £0.00 | |
| 0 | 24 | Leeds United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | £0.00 | |
| 0 | 24 | Liverpool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | £0.00 | |
| 0 | 23 | Hull City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 0 | 21 | Peterborough | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 0 | 20 | West Ham United | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 0 | 20 | Fulham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | £0.00 | |
| 0 | 19 | Blackburn Rovers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 0 | 19 | Manchester City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | £0.00 | |
| 0 | 18 | Wolverhampton Wanderers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | £0.00 | |
| 0 | 17 | Everton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | £0.00 | |
| 0 | 16 | Aston Villa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | £0.00 | |
| 0 | 15 | Wigan Athletic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | £0.00 | |
| 0 | 13 | Sunderland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | £0.00 | |
| 0 | 12 | Arsenal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1 | £0.00 | |
| 0 | 11 | Stoke City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | £0.00 | |
| 0 | 10 | Portsmouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | £0.00 | |
| 0 | 2 | Hull City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Face2Face FC | £0.60 |
| 0 | 1 | Liverpool | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | Face2Face FC | £0.60 |
| 124 |
| Day | Week | Opposition | Goals | Assist | Start | Sub | Yell | Red | Pen | OG | Conc | MOTM | CS | PCS | Points | Owner | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
Copyright © DreamTeamAuction.co.uk 2012 [Currently week 163, Year 4]