Cech, P » Chelsea » Goalkeeper

Season 2011/12

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
273 39 Liverpool 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
273 39 Newcastle United 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
266 38 Queens Park Rangers 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
259 37 Arsenal 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
252 36 Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
245 35 Wigan Athletic 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
245 35 Fulham 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
238 34 Aston Villa 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
231 33 Tottenham Hotspur 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
231 33 Manchester City 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
224 32 Leicester City 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
217 31 Stoke City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
217 31 Birmingham City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
210 30 West Bromwich Albion 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
203 29 Bolton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
196 28 Birmingham City 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
189 27 Everton 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
182 26 Manchester United 0 0 1 0 0 0 0 0 3 0 0 0 0 Dave C's Bald Eagles £6.60
182 26 Swansea City 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
175 25 Queens Park Rangers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
168 24 Norwich City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
161 23 Sunderland 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
154 22 Portsmouth 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
147 21 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
147 21 Aston Villa 0 0 1 0 0 0 0 0 3 0 0 0 0 Dave C's Bald Eagles £6.60
140 20 Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
140 20 Fulham 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
133 19 Wigan Athletic 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
126 18 Manchester City 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
119 17 Newcastle United 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
112 16 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
105 15 Liverpool 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
91 13 Blackburn Rovers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
84 12 Arsenal 0 0 1 0 0 0 0 0 5 0 0 0 -2 Dave C's Bald Eagles £6.60
77 11 Queens Park Rangers 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
70 10 Everton 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
56 8 Bolton Wanderers 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
49 7 Swansea City 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
42 6 Manchester United 0 0 1 0 0 0 0 0 3 0 0 0 0 Dave C's Bald Eagles £6.60
35 5 Sunderland 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
7 1 Stoke City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
118

Season 2010/11

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
282 41 Everton 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
275 40 Newcastle United 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
268 39 Manchester United 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
260 38 Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
253 37 West Ham United 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
246 36 West Bromwich Albion 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
250 36 Birmingham City 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
239 35 Wigan Athletic 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
232 34 Stoke City 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
219 32 Manchester City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
206 30 Blackpool 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
200 29 Manchester United 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
190 28 Everton 0 0 1 0 0 0 0 0 1 0 0 0 7 Dave C's Bald Eagles £6.60
185 27 Fulham 0 0 1 0 0 0 0 0 0 0 1 0 11 Dave C's Bald Eagles £6.60
177 26 Liverpool 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
172 25 Sunderland 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
169 25 Everton 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
164 24 Bolton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
155 23 Blackburn Rovers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
149 22 Ipswich Town 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
145 21 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
142 21 Aston Villa 0 0 1 0 0 0 0 0 3 0 0 0 0 Dave C's Bald Eagles £6.60
138 20 Bolton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
136 20 Arsenal 0 0 1 0 0 0 0 0 3 0 0 0 0 Dave C's Bald Eagles £6.60
121 18 Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
113 17 Everton 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
107 16 Newcastle United 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
99 15 Birmingham City 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
93 14 Sunderland 0 0 1 0 0 0 0 0 3 0 0 0 0 Dave C's Bald Eagles £6.60
86 13 Liverpool 0 0 1 0 0 0 0 0 2 0 0 0 1 Dave C's Bald Eagles £6.60
89 13 Fulham 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
78 12 Blackburn Rovers 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
71 11 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
64 10 Aston Villa 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
51 8 Arsenal 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
43 7 Manchester City 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
37 6 Blackpool 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
29 5 West Ham United 0 0 1 0 0 0 0 0 1 0 0 0 2 Dave C's Bald Eagles £6.60
15 3 Stoke City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
8 2 Wigan Athletic 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
1 1 West Bromwich Albion 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
146

Season 2009/10

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
0 40 Portsmouth 0 0 1 0 0 0 0 0 0 0 1 0 11 Dave C's Bald Eagles £6.60
0 39 Wigan Athletic 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 38 Liverpool 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 37 Stoke City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 36 Tottenham Hotspur 0 0 1 0 0 0 0 0 2 0 0 0 0 Dave C's Bald Eagles £6.60
0 36 Bolton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 35 Aston Villa 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 34 Manchester United 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 33 Portsmouth 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 33 Aston Villa 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 28 Wolverhampton Wanderers 0 1 1 0 0 0 0 0 0 0 1 0 9 Dave C's Bald Eagles £6.60
0 27 Everton 0 0 1 0 0 0 0 0 2 0 0 0 5 Dave C's Bald Eagles £6.60
0 26 Arsenal 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 26 Hull City 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 25 Birmingham City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 25 Burnley 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 23 Sunderland 0 0 1 0 0 0 0 0 2 0 0 0 0 Dave C's Bald Eagles £6.60
0 20 Fulham 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 20 Birmingham City 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 19 West Ham United 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 19 Portsmouth 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 18 Everton 0 0 1 0 0 0 0 1 3 0 0 0 -4 Dave C's Bald Eagles £6.60
0 17 Manchester City 0 0 1 0 0 0 0 0 2 0 0 0 0 Dave C's Bald Eagles £6.60
0 16 Arsenal 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 15 Wolverhampton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 13 Manchester United 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 12 Bolton Wanderers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 11 Blackburn Rovers 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 10 Aston Villa 0 0 1 0 0 0 0 0 2 0 0 0 0 Dave C's Bald Eagles £6.60
0 7 Wigan Athletic 0 0 1 0 0 1 0 0 1 0 0 0 -4 Dave C's Bald Eagles £6.60
0 6 Tottenham Hotspur 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 5 Stoke City 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 3 Burnley 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 2 Sunderland 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
0 2 Fulham 0 0 1 0 0 0 0 0 0 0 1 0 6 Dave C's Bald Eagles £6.60
0 1 Hull City 0 0 1 0 0 0 0 0 1 0 0 0 1 Dave C's Bald Eagles £6.60
129

Season 2008/09

Day Week Opposition Goals Assist Start Sub Yell Red Pen OG Conc MOTM CS PCS Points Owner Cost
0